Berlin E-Prix (Round 7) Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Porsche Formula E Team - Nico Müller | 6th | 1st | 25 | 5 | - | - | 30 |
| Citroën Racing - Nick Cassidy | 5th | 2nd | 18 | 3 | - | - | 21 |
| Andretti Formula E - Jake Dennis | 13th | 5th | 10 | 8 | - | - | 18 |
| Jaguar TCS Racing - Mitch Evans | 14th | 6th | 8 | 8 | - | - | 16 |
| Nissan Formula E Team - Oliver Rowland | 3rd | 3rd | 15 | - | - | - | 15 |
| Cupra Kiro - Pepe Martí | 15th | 7th | 6 | 8 | - | - | 14 |
| Mahindra Racing - Edoardo Mortara | 1st | 4th | 12 | - | - | - | 12 |
| DS Penske - Taylor Barnard | 10th | 8th | 4 | 2 | - | - | 6 |
| Envision Racing - Sébastien Buemi | 18th | 12th | - | 6 | - | - | 6 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 7th | 15th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Porsche Formula E Team - Pascal Wehrlein | 2nd | 19th | 25 | 17 | - | - | 42 |
| Nissan Formula E Team - Norman Nato | 20th | 18th | 18 | - | - | - | 18 |
| Envision Racing - Joel Eriksson | 12th | 16th | 12 | 4 | - | - | 16 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 19th | 17th | 15 | - | - | - | 15 |
| Andretti Formula E - Felipe Drugovich | 8th | 13th | 6 | 5 | - | - | 11 |
| Citroën Racing - Jean-Éric Vergne | 16th | 14th | 8 | - | - | - | 8 |
| Jaguar TCS Racing - António Félix da Costa | 9th | 10th | 1 | 1 | - | - | 2 |
| DS Penske - Maximilian Günther | 11th | 11th | 2 | - | - | - | 2 |
| Mahindra Racing - Nyck de Vries | 17th | 9th | - | - | - | - | 0 |
| Cupra Kiro - Pepe Martí | 15th | 7th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Porsche Formula E Team - Nico Müller | 6th | 1st | 25 | - | - | 25 |
| Citroën Racing - Nick Cassidy | 5th | 2nd | 18 | - | - | 18 |
| Nissan Formula E Team - Oliver Rowland | 3rd | 3rd | 15 | - | - | 15 |
| Mahindra Racing - Edoardo Mortara | 1st | 4th | 12 | - | 3 | 15 |
| Andretti Formula E - Jake Dennis | 13th | 5th | 10 | 1 | - | 11 |
| Jaguar TCS Racing - Mitch Evans | 14th | 6th | 8 | - | - | 8 |
| Cupra Kiro - Pepe Martí | 15th | 7th | 6 | - | - | 6 |
| DS Penske - Taylor Barnard | 10th | 8th | 4 | - | - | 4 |
| Envision Racing - Sébastien Buemi | 18th | 12th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 7th | 15th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Porsche Formula E Team - Nico Müller | 6th | 1st | 25 | - | - | 25 |
| Citroën Racing - Nick Cassidy | 5th | 2nd | 18 | - | - | 18 |
| Nissan Formula E Team - Oliver Rowland | 3rd | 3rd | 15 | - | - | 15 |
| Mahindra Racing - Edoardo Mortara | 1st | 4th | 12 | - | 3 | 15 |
| Andretti Formula E - Jake Dennis | 13th | 5th | 10 | 1 | - | 11 |
| Jaguar TCS Racing - Mitch Evans | 14th | 6th | 8 | - | - | 8 |
| Cupra Kiro - Pepe Martí | 15th | 7th | 6 | - | - | 6 |
| DS Penske - Taylor Barnard | 10th | 8th | 4 | - | - | 4 |
| Envision Racing - Sébastien Buemi | 18th | 12th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 7th | 15th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points