2021-22 Berlin E-Prix - Round 8 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 1st | 25 | 2 | - | - | 27 |
ROKiT Venturi Racing - Edoardo Mortara | 1st | 2nd | 18 | - | - | - | 18 |
Envision Racing - Robin Frijns | 2nd | 5th | 10 | - | - | - | 10 |
Mahindra Racing - Oliver Rowland | 10th | 7th | 6 | 3 | - | - | 9 |
DS Techeetah - António Félix da Costa | 5th | 6th | 8 | - | - | - | 8 |
TAG Heuer Porsche Formula E Team - André Lotterer | 4th | 8th | 4 | - | - | - | 4 |
Nissan e.Dams - Sébastien Buemi | 18th | 14th | - | 4 | - | - | 4 |
Avalanche Andretti Formula E - Jake Dennis | 15th | 13th | - | 2 | - | - | 2 |
Jaguar TCS Racing - Mitch Evans | 9th | 10th | 1 | - | - | - | 1 |
NIO 333 FE Team - Oliver Turvey | 13th | 17th | - | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 17th | 19th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 1st | 25 | - | - | 25 |
ROKiT Venturi Racing - Edoardo Mortara | 1st | 2nd | 18 | 1 | 3 | 22 |
Envision Racing - Robin Frijns | 2nd | 5th | 10 | - | - | 10 |
DS Techeetah - António Félix da Costa | 5th | 6th | 8 | - | - | 8 |
Mahindra Racing - Oliver Rowland | 10th | 7th | 6 | - | - | 6 |
TAG Heuer Porsche Formula E Team - André Lotterer | 4th | 8th | 4 | - | - | 4 |
Jaguar TCS Racing - Mitch Evans | 9th | 10th | 1 | - | - | 1 |
Avalanche Andretti Formula E - Jake Dennis | 15th | 13th | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 18th | 14th | - | - | - | 0 |
NIO 333 FE Team - Oliver Turvey | 13th | 17th | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 17th | 19th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 1st | 25 | - | - | 25 |
ROKiT Venturi Racing - Edoardo Mortara | 1st | 2nd | 18 | 1 | 3 | 22 |
Envision Racing - Robin Frijns | 2nd | 5th | 10 | - | - | 10 |
DS Techeetah - António Félix da Costa | 5th | 6th | 8 | - | - | 8 |
Mahindra Racing - Oliver Rowland | 10th | 7th | 6 | - | - | 6 |
TAG Heuer Porsche Formula E Team - André Lotterer | 4th | 8th | 4 | - | - | 4 |
Jaguar TCS Racing - Mitch Evans | 9th | 10th | 1 | - | - | 1 |
Avalanche Andretti Formula E - Jake Dennis | 15th | 13th | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 18th | 14th | - | - | - | 0 |
NIO 333 FE Team - Oliver Turvey | 13th | 17th | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 17th | 19th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points