Fantasy Formula E - Leagues
These are the leagues where the battle for the best Fantasy Formula E team is taking place.
The Fantasy Formula E World Championship League
- Description: All 'Want to win' & 'Want to lose' teams are entered here. The 2024-25 Fantasy Formula E winner is decided from this league
- Allowed team types: Want to Lose and Want to Win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Bram's oops I forgot the to pay the bill team | Pete (Brammers) | 136 |
= | Weston Chainsaws | jonhairs | 136 |
2nd | Moving Target | Rosie Outlook | 134 |
3rd | Podium Potential | Home James | 126 |
4th | Reduced to Kindling | jonhairs | 123 |
The Fantasy Formula E 'Want to win' League
- Description: All `Want to Win` teams are automatically entered in this league
- Allowed team types: Want to Win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Weston Chainsaws | jonhairs | 136 |
2nd | Moving Target | Rosie Outlook | 134 |
3rd | Podium Potential | Home James | 126 |
4th | Reduced to Kindling | jonhairs | 123 |
= | Car Bore Retta | Fiesta Time | 123 |
Thirty Something
- Description: The Coleman Clan
- No. of teams: A maximum of 5 teams per user is allowed to enter this league.
- Allowed team types: Want to Win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Moving Target | Rosie Outlook | 134 |
2nd | Podium Potential | Home James | 126 |
3rd | Car Bore Retta | Fiesta Time | 123 |
4th | Turning Point | DaveColeman1 | 115 |
5th | Porsche Show | Rosie Outlook | 114 |
The Fantasy Formula E Want to lose' League
- Description: All `Want to lose` teams are automatically entered in this league
- Allowed team types: Want to Lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Bram's oops I forgot the to pay the bill team | Pete (Brammers) | 136 |
2nd | SuperSaints Losers | SuperSaints | 123 |
3rd | MnMorTata2 | motusid | 78 |
4th | Bram's flat AA batteries team | Pete (Brammers) | 73 |
5th | Ive run out of leccie 2025 | davet | 52 |
Other leagues
League name | Teams |
---|---|
Weston Formula E | 5 |
Edwards Racing Join league | 1 |