Fantasy Formula E - Leagues
These are the leagues where the battle for the best Fantasy Formula E team is taking place.
The Fantasy Formula E World Championship League
- Description: All 'Want to win' & 'Want to lose' teams are entered here. The 2025-26 Fantasy Formula E winner is decided from this league
- Allowed team types: Want to Lose and Want to Win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Complete Fantasy | jonhairs | 894 |
| = | Roadhogs | Maclarry | 894 |
| 2nd | Box Box | DaveColeman1 | 870 |
| 3rd | Switch the leccie on again 2026 | davet | 860 |
| 4th | Bram's sparking hot rods | Pete (Brammers) | 856 |
The Fantasy Formula E 'Want to win' League
- Description: All `Want to Win` teams are automatically entered in this league
- Allowed team types: Want to Win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Complete Fantasy | jonhairs | 894 |
| = | Roadhogs | Maclarry | 894 |
| 2nd | Box Box | DaveColeman1 | 870 |
| 3rd | Switch the leccie on again 2026 | davet | 860 |
| 4th | Bram's sparking hot rods | Pete (Brammers) | 856 |
The Fantasy Formula E Want to lose' League
- Description: All `Want to lose` teams are automatically entered in this league
- Allowed team types: Want to Lose
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Bat Flattery | Fiesta Time | 754 |
| 2nd | Switch the lights on again 2026 | davet | 734 |
| 3rd | Porsche Show | Rosie Outlook | 718 |
| 4th | Combustion is Dead | Pole Position | 717 |
| 5th | SuperSaints007 | SuperSaints | 712 |
Slow Horses
- Description: Coleman Backmarkers
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to Lose
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Bat Flattery | Fiesta Time | 754 |
| 2nd | Porsche Show | Rosie Outlook | 718 |
| 3rd | Combustion is Dead | Pole Position | 717 |
| 4th | Sparkys Magic Motor | Home James | 689 |
| 5th | What’s That Noise | Racing Certainty | 684 |
High Flyers
- Description: Coleman Clan
- No. of teams: A maximum of 4 teams per user is allowed to enter this league.
- Allowed team types: Want to Win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Box Box | DaveColeman1 | 870 |
| 2nd | Racing Around | Fiesta Time | 855 |
| 3rd | Podium Potential | Home James | 844 |
| 4th | Fully Charged | DaveColeman1 | 838 |
| 5th | Steering Clear | Home James | 829 |
Other leagues
| League name | Teams |
|---|---|
| Weston Formula E | 5 |
| Lightsout | 1 |