Fantasy Formula E - Leagues
These are the leagues where the battle for the best Fantasy Formula E team is taking place.
The Fantasy Formula E World Championship League
- Description: All 'Want to win' & 'Want to lose' teams are entered here. The 2024-25 Fantasy Formula E winner is decided from this league
- Allowed team types: Want to Lose and Want to Win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Activation Zone | Rosie Outlook | 615 |
2nd | Quite Quiet | Pole Position | 593 |
3rd | Turning Point | DaveColeman1 | 591 |
4th | Bram's oops I forgot the to pay the bill team | Pete (Brammers) | 589 |
5th | Attack Charge | Fiesta Time | 586 |
The Fantasy Formula E 'Want to win' League
- Description: All `Want to Win` teams are automatically entered in this league
- Allowed team types: Want to Win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Activation Zone | Rosie Outlook | 615 |
2nd | Quite Quiet | Pole Position | 593 |
3rd | Turning Point | DaveColeman1 | 591 |
4th | Attack Charge | Fiesta Time | 586 |
5th | Cooking on Electric | Racing Certainty | 563 |
Thirty Something
- Description: The Coleman Clan
- No. of teams: A maximum of 5 teams per user is allowed to enter this league.
- Allowed team types: Want to Win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Activation Zone | Rosie Outlook | 615 |
2nd | Quite Quiet | Pole Position | 593 |
3rd | Turning Point | DaveColeman1 | 591 |
4th | Attack Charge | Fiesta Time | 586 |
5th | Cooking on Electric | Racing Certainty | 563 |
The Fantasy Formula E Want to lose' League
- Description: All `Want to lose` teams are automatically entered in this league
- Allowed team types: Want to Lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Bram's oops I forgot the to pay the bill team | Pete (Brammers) | 589 |
2nd | SuperSaints Losers | SuperSaints | 556 |
3rd | Bram's flat AA batteries team | Pete (Brammers) | 460 |
4th | Ive run out of leccie 2025 | davet | 431 |
5th | Who, what debris? | Attackmoder | 425 |
Other leagues
League name | Teams |
---|---|
Weston Formula E | 5 |
Edwards Racing Join open league | 4 |