Fantasy Formula E - Leagues
These are the leagues where the battle for the best Fantasy Formula E team is taking place.
The Fantasy Formula E World Championship League
- Description: All 'Want to win' & 'Want to lose' teams are entered here. The 2025-26 Fantasy Formula E winner is decided from this league
- Allowed team types: Want to Lose and Want to Win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Fully Charged | DaveColeman1 | 211 |
| 2nd | Steering Clear | Home James | 209 |
| 3rd | Shilling for the Meter | Racing Certainty | 205 |
| 4th | FE AST 26 | juan jose | 194 |
| 5th | Quite Quiet | Pole Position | 190 |
The Fantasy Formula E 'Want to win' League
- Description: All `Want to Win` teams are automatically entered in this league
- Allowed team types: Want to Win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Fully Charged | DaveColeman1 | 211 |
| 2nd | Steering Clear | Home James | 209 |
| 3rd | Shilling for the Meter | Racing Certainty | 205 |
| 4th | FE AST 26 | juan jose | 194 |
| 5th | Quite Quiet | Pole Position | 190 |
The Fantasy Formula E Want to lose' League
- Description: All `Want to lose` teams are automatically entered in this league
- Allowed team types: Want to Lose
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Porsche Show | Rosie Outlook | 125 |
| 2nd | What’s That Noise | Racing Certainty | 111 |
| 3rd | Bram's flat AA batteries team | Pete (Brammers) | 101 |
| 4th | Switch the lights on again 2026 | davet | 101 |
| 5th | SuperSaints007 | SuperSaints | 90 |
Slow Horses
- Description: Coleman Backmarkers
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to Lose
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Porsche Show | Rosie Outlook | 125 |
| 2nd | What’s That Noise | Racing Certainty | 111 |
| 3rd | Sparkys Magic Motor | Home James | 81 |
| 4th | Bat Flattery | Fiesta Time | 78 |
| 5th | Combustion is Dead | Pole Position | 76 |
High Flyers
- Description: Coleman Clan
- No. of teams: A maximum of 4 teams per user is allowed to enter this league.
- Allowed team types: Want to Win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Fully Charged | DaveColeman1 | 211 |
| 2nd | Steering Clear | Home James | 209 |
| 3rd | Shilling for the Meter | Racing Certainty | 205 |
| 4th | Quite Quiet | Pole Position | 190 |
| 5th | Racing Around | Fiesta Time | 177 |
Other leagues
| League name | Teams |
|---|---|
| Weston Formula E | 5 |