Miami E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Jaguar TCS Racing - Mitch Evans | 9th | 1st | 25 | 8 | - | - | 33 |
| Porsche Formula E Team - Nico Müller | 1st | 2nd | 18 | - | - | - | 18 |
| Envision Racing - Joel Eriksson | 6th | 4th | 12 | 2 | - | - | 14 |
| Mahindra Racing - Nyck de Vries | 4th | 5th | 10 | - | - | - | 10 |
| Andretti Formula E - Jake Dennis | 16th | 10th | 1 | 6 | - | - | 7 |
| Cupra Kiro - Pepe Martí | 13th | 9th | 2 | 4 | - | - | 6 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 14th | 11th | - | 3 | - | - | 3 |
| Nissan Formula E Team - Oliver Rowland | 11th | 12th | - | - | 3 | - | 3 |
| Citroën Racing - Jean-Éric Vergne | 18th | 15th | - | 3 | - | - | 3 |
| DS Penske - Taylor Barnard | 5th | 14th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Andretti Formula E - Felipe Drugovich | 2nd | 18th | 18 | 16 | - | - | 34 |
| DS Penske - Maximilian Günther | 10th | 19th | 25 | 9 | - | - | 34 |
| Nissan Formula E Team - Norman Nato | 8th | 17th | 15 | 9 | - | - | 24 |
| Citroën Racing - Nick Cassidy | 7th | 16th | 12 | 9 | - | - | 21 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 19th | 13th | 6 | - | - | - | 6 |
| Jaguar TCS Racing - António Félix da Costa | 3rd | 8th | - | 5 | - | - | 5 |
| Porsche Formula E Team - Pascal Wehrlein | 12th | 3rd | - | - | - | - | 0 |
| Envision Racing - Sébastien Buemi | 15th | 7th | - | - | - | - | 0 |
| Mahindra Racing - Edoardo Mortara | 17th | 6th | - | - | - | - | 0 |
| Cupra Kiro - Pepe Martí | 13th | 9th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Jaguar TCS Racing - Mitch Evans | 9th | 1st | 25 | 1 | - | 26 |
| Porsche Formula E Team - Nico Müller | 1st | 2nd | 18 | - | 3 | 21 |
| Envision Racing - Joel Eriksson | 6th | 4th | 12 | - | - | 12 |
| Mahindra Racing - Nyck de Vries | 4th | 5th | 10 | - | - | 10 |
| Cupra Kiro - Pepe Martí | 13th | 9th | 2 | - | - | 2 |
| Andretti Formula E - Jake Dennis | 16th | 10th | 1 | - | - | 1 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 14th | 11th | - | - | - | 0 |
| Nissan Formula E Team - Oliver Rowland | 11th | 12th | - | - | - | 0 |
| DS Penske - Taylor Barnard | 5th | 14th | - | - | - | 0 |
| Citroën Racing - Jean-Éric Vergne | 18th | 15th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Jaguar TCS Racing - Mitch Evans | 9th | 1st | 25 | 1 | - | 26 |
| Porsche Formula E Team - Nico Müller | 1st | 2nd | 18 | - | 3 | 21 |
| Envision Racing - Joel Eriksson | 6th | 4th | 12 | - | - | 12 |
| Mahindra Racing - Nyck de Vries | 4th | 5th | 10 | - | - | 10 |
| Cupra Kiro - Pepe Martí | 13th | 9th | 2 | - | - | 2 |
| Andretti Formula E - Jake Dennis | 16th | 10th | 1 | - | - | 1 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 14th | 11th | - | - | - | 0 |
| Nissan Formula E Team - Oliver Rowland | 11th | 12th | - | - | - | 0 |
| DS Penske - Taylor Barnard | 5th | 14th | - | - | - | 0 |
| Citroën Racing - Jean-Éric Vergne | 18th | 15th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points