2020-21 Berlin E-Prix - Round 15 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
ROKiT Venturi Racing - Norman Nato | 6th | 1st | 25 | 5 | - | - | - | 30 |
Panasonic Jaguar Racing - Sam Bird | 22nd | 7th | 6 | 15 | 3 | - | - | 24 |
Nissan e.Dams - Oliver Rowland | 2nd | 2nd | 18 | - | - | - | - | 18 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 4th | 12 | 3 | 3 | - | - | 18 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 3rd | 15 | - | - | - | - | 15 |
Audi Sport Abt Schaeffler - René Rast | 19th | 9th | 2 | 10 | 3 | - | - | 15 |
Envision Virgin Racing - Robin Frijns | 21st | 12th | - | 9 | 3 | - | - | 12 |
Mahindra Racing - Alexander Sims | 4th | 5th | 10 | - | - | - | - | 10 |
Dragon-Penske Autosport - Joel Eriksson | 23rd | 16th | - | 7 | 3 | - | - | 10 |
DS Techeetah - Jean-Éric Vergne | 16th | 11th | - | 5 | 3 | - | - | 8 |
BMW i Andretti Motorsport - Maximilian Günther | 18th | 15th | - | 3 | 3 | - | - | 6 |
NIO Formula E Team - Tom Blomqvist | 5th | 10th | 1 | - | - | - | - | 1 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 17th | 20th | 25 | 3 | - | - | - | 28 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 12th | 18th | 15 | 6 | - | - | - | 21 |
NIO Formula E Team - Oliver Turvey | 20th | 19th | 18 | - | - | - | - | 18 |
Nissan e.Dams - Sébastien Buemi | 8th | 14th | 6 | 6 | - | - | - | 12 |
Envision Virgin Racing - Nick Cassidy | 24th | 17th | 12 | - | - | - | - | 12 |
BMW i Andretti Motorsport - Maximilian Günther | 18th | 15th | 8 | - | - | - | - | 8 |
Mahindra Racing - Alex Lynn | 14th | 13th | 4 | - | - | - | - | 4 |
DS Techeetah - Jean-Éric Vergne | 16th | 11th | 1 | - | - | - | - | 1 |
ROKiT Venturi Racing - Norman Nato | 6th | 1st | - | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 13th | 8th | - | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 6th | - | - | - | - | - | 0 |
Panasonic Jaguar Racing - Sam Bird | 22nd | 7th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
ROKiT Venturi Racing - Norman Nato | 6th | 1st | 25 | 5 | - | - | - | 30 |
Panasonic Jaguar Racing - Sam Bird | 22nd | 7th | 6 | 15 | 3 | - | - | 24 |
Nissan e.Dams - Oliver Rowland | 2nd | 2nd | 18 | - | - | - | - | 18 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 4th | 12 | 3 | 3 | - | - | 18 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 3rd | 15 | - | - | - | - | 15 |
Audi Sport Abt Schaeffler - René Rast | 19th | 9th | 2 | 10 | 3 | - | - | 15 |
Envision Virgin Racing - Robin Frijns | 21st | 12th | - | 9 | 3 | - | - | 12 |
Mahindra Racing - Alexander Sims | 4th | 5th | 10 | - | - | - | - | 10 |
Dragon-Penske Autosport - Joel Eriksson | 23rd | 16th | - | 7 | 3 | - | - | 10 |
DS Techeetah - Jean-Éric Vergne | 16th | 11th | - | 5 | 3 | - | - | 8 |
BMW i Andretti Motorsport - Maximilian Günther | 18th | 15th | - | 3 | 3 | - | - | 6 |
NIO Formula E Team - Tom Blomqvist | 5th | 10th | 1 | - | - | - | - | 1 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
ROKiT Venturi Racing - Norman Nato | 6th | 1st | 25 | - | - | - | 25 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 3rd | 15 | 1 | - | 3 | 19 |
Nissan e.Dams - Oliver Rowland | 2nd | 2nd | 18 | - | - | - | 18 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 4th | 12 | - | - | - | 12 |
Mahindra Racing - Alexander Sims | 4th | 5th | 10 | - | - | - | 10 |
Panasonic Jaguar Racing - Sam Bird | 22nd | 7th | 6 | - | - | - | 6 |
Audi Sport Abt Schaeffler - René Rast | 19th | 9th | 2 | - | 1 | - | 3 |
NIO Formula E Team - Tom Blomqvist | 5th | 10th | 1 | - | - | - | 1 |
DS Techeetah - Jean-Éric Vergne | 16th | 11th | - | - | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 21st | 12th | - | - | - | - | 0 |
BMW i Andretti Motorsport - Maximilian Günther | 18th | 15th | - | - | - | - | 0 |
Dragon-Penske Autosport - Joel Eriksson | 23rd | 16th | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
ROKiT Venturi Racing - Norman Nato | 6th | 1st | 25 | - | - | - | 25 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 3rd | 15 | 1 | - | 3 | 19 |
Nissan e.Dams - Oliver Rowland | 2nd | 2nd | 18 | - | - | - | 18 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 4th | 12 | - | - | - | 12 |
Mahindra Racing - Alexander Sims | 4th | 5th | 10 | - | - | - | 10 |
Panasonic Jaguar Racing - Sam Bird | 22nd | 7th | 6 | - | - | - | 6 |
Audi Sport Abt Schaeffler - René Rast | 19th | 9th | 2 | - | 1 | - | 3 |
NIO Formula E Team - Tom Blomqvist | 5th | 10th | 1 | - | - | - | 1 |
DS Techeetah - Jean-Éric Vergne | 16th | 11th | - | - | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 21st | 12th | - | - | - | - | 0 |
BMW i Andretti Motorsport - Maximilian Günther | 18th | 15th | - | - | - | - | 0 |
Dragon-Penske Autosport - Joel Eriksson | 23rd | 16th | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Joel Eriksson has replaced Nico Müller for the Berlin E-Prix - Round 15.