2023-24 Berlin E-Prix (Round 10) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 10th | 1st | 25 | 9 | - | - | 34 |
Nissan Formula E Team - Oliver Rowland | 16th | 3rd | 15 | 13 | - | - | 28 |
Jaguar TCS Racing - Nick Cassidy | 2nd | 2nd | 18 | - | - | - | 18 |
Neom McLaren Formula E Team - Taylor Barnard | 19th | 8th | 4 | 11 | - | - | 15 |
Maserati MSG Racing - Jehan Daruvala | 13th | 7th | 6 | 6 | - | - | 12 |
Andretti Global - Jake Dennis | 1st | 5th | 10 | - | - | - | 10 |
Envision Racing - Joel Eriksson | 11th | 9th | 2 | 2 | - | - | 4 |
ERT Formula E Team - Sérgio Sette Câmara | 15th | 13th | - | 2 | - | - | 2 |
DS Penske - Jean-Éric Vergne | 9th | 10th | 1 | - | - | - | 1 |
ABT CUPRA Formula E Team - Lucas di Grassi | 12th | 11th | - | 1 | - | - | 1 |
Mahindra Racing - Edoardo Mortara | 7th | 16th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Penske - Stoffel Vandoorne | 8th | 20th | 25 | 12 | - | - | 37 |
Andretti Global - Norman Nato | 3rd | 19th | 18 | 16 | - | - | 34 |
Mahindra Racing - Jordan King | 21st | 18th | 15 | - | - | - | 15 |
ERT Formula E Team - Dan Ticktum | 18th | 17th | 12 | - | - | - | 12 |
ABT CUPRA Formula E Team - Kelvin van der Linde | 22nd | 15th | 8 | - | - | - | 8 |
Envision Racing - Paul Aron | 20th | 14th | 6 | - | - | - | 6 |
Jaguar TCS Racing - Mitch Evans | 4th | 6th | - | 2 | - | - | 2 |
Neom McLaren Formula E Team - Jake Hughes | 14th | 12th | 2 | - | - | - | 2 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 6th | 4th | - | - | - | - | 0 |
Nissan Formula E Team - Oliver Rowland | 16th | 3rd | - | - | - | - | 0 |
Maserati MSG Racing - Jehan Daruvala | 13th | 7th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 10th | 1st | 25 | - | - | 25 |
Jaguar TCS Racing - Nick Cassidy | 2nd | 2nd | 18 | 1 | - | 19 |
Nissan Formula E Team - Oliver Rowland | 16th | 3rd | 15 | - | - | 15 |
Andretti Global - Jake Dennis | 1st | 5th | 10 | - | 3 | 13 |
Maserati MSG Racing - Jehan Daruvala | 13th | 7th | 6 | - | - | 6 |
Neom McLaren Formula E Team - Taylor Barnard | 19th | 8th | 4 | - | - | 4 |
Envision Racing - Joel Eriksson | 11th | 9th | 2 | - | - | 2 |
DS Penske - Jean-Éric Vergne | 9th | 10th | 1 | - | - | 1 |
ABT CUPRA Formula E Team - Lucas di Grassi | 12th | 11th | - | - | - | 0 |
ERT Formula E Team - Sérgio Sette Câmara | 15th | 13th | - | - | - | 0 |
Mahindra Racing - Edoardo Mortara | 7th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 10th | 1st | 25 | - | - | 25 |
Jaguar TCS Racing - Nick Cassidy | 2nd | 2nd | 18 | 1 | - | 19 |
Nissan Formula E Team - Oliver Rowland | 16th | 3rd | 15 | - | - | 15 |
Andretti Global - Jake Dennis | 1st | 5th | 10 | - | 3 | 13 |
Maserati MSG Racing - Jehan Daruvala | 13th | 7th | 6 | - | - | 6 |
Neom McLaren Formula E Team - Taylor Barnard | 19th | 8th | 4 | - | - | 4 |
Envision Racing - Joel Eriksson | 11th | 9th | 2 | - | - | 2 |
DS Penske - Jean-Éric Vergne | 9th | 10th | 1 | - | - | 1 |
ABT CUPRA Formula E Team - Lucas di Grassi | 12th | 11th | - | - | - | 0 |
ERT Formula E Team - Sérgio Sette Câmara | 15th | 13th | - | - | - | 0 |
Mahindra Racing - Edoardo Mortara | 7th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Taylor Barnard has replaced Sam Bird for the Berlin E-Prix (Round 10).
- Robin Frijns is at the WEC Spa 2024 race. Joel Eriksson is standing in for the Berlin E-Prix (Round 10).
- Sébastien Buemi is at the WEC Spa 2024 race. Paul Aron is standing in for the Berlin E-Prix (Round 10).
- Nico Müller is at the WEC Spa 2024 race. Kelvin van der Linde is standing in for the Berlin E-Prix (Round 10).
- Nyck de Vries is at the WEC Spa 2024 race. Jordan King is standing in for the Berlin E-Prix (Round 10).