2025-26 London E-Prix (Round 17) Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| DS Penske - Taylor Barnard | 6th | 1st | 25 | 5 | - | - | 30 |
| Mahindra Racing - Nyck de Vries | 1st | 2nd | 18 | - | - | - | 18 |
| Envision Racing - Sébastien Buemi | 10th | 5th | 10 | 5 | - | - | 15 |
| Jaguar TCS Racing - Mitch Evans | 5th | 4th | 12 | 1 | - | - | 13 |
| Nissan Formula E Team - Oliver Rowland | 18th | 9th | 2 | 9 | - | - | 11 |
| Citroën Racing - Nick Cassidy | 7th | 6th | 8 | 1 | - | - | 9 |
| Cupra Kiro - Pepe Martí | 11th | 8th | 4 | 3 | - | - | 7 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 20th | 17th | - | 3 | - | - | 3 |
| Porsche Formula E Team - Nico Müller | 4th | 12th | - | - | - | - | 0 |
| Andretti Formula E - Felipe Drugovich | 13th | 13th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Andretti Formula E - Jake Dennis | 16th | 18th | 25 | 2 | - | - | 27 |
| Cupra Kiro - Dan Ticktum | 8th | 16th | 15 | 8 | - | - | 23 |
| Porsche Formula E Team - Pascal Wehrlein | 3rd | 14th | 10 | 11 | - | - | 21 |
| Jaguar TCS Racing - António Félix da Costa | 9th | 15th | 12 | 6 | - | - | 18 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 20th | 17th | 18 | - | - | - | 18 |
| DS Penske - Maximilian Günther | 12th | 11th | 4 | - | - | - | 4 |
| Nissan Formula E Team - Norman Nato | 19th | 10th | 2 | - | - | - | 2 |
| Mahindra Racing - Edoardo Mortara | 2nd | 3rd | - | 1 | - | - | 1 |
| Envision Racing - Sébastien Buemi | 10th | 5th | - | - | - | - | 0 |
| Citroën Racing - Jean-Éric Vergne | 14th | 7th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| DS Penske - Taylor Barnard | 6th | 1st | 25 | - | - | 25 |
| Mahindra Racing - Nyck de Vries | 1st | 2nd | 18 | - | 3 | 21 |
| Jaguar TCS Racing - Mitch Evans | 5th | 4th | 12 | - | - | 12 |
| Envision Racing - Sébastien Buemi | 10th | 5th | 10 | - | - | 10 |
| Citroën Racing - Nick Cassidy | 7th | 6th | 8 | - | - | 8 |
| Cupra Kiro - Pepe Martí | 11th | 8th | 4 | - | - | 4 |
| Nissan Formula E Team - Oliver Rowland | 18th | 9th | 2 | 1 | - | 3 |
| Porsche Formula E Team - Nico Müller | 4th | 12th | - | - | - | 0 |
| Andretti Formula E - Felipe Drugovich | 13th | 13th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 20th | 17th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| DS Penske - Taylor Barnard | 6th | 1st | 25 | - | - | 25 |
| Mahindra Racing - Nyck de Vries | 1st | 2nd | 18 | - | 3 | 21 |
| Jaguar TCS Racing - Mitch Evans | 5th | 4th | 12 | - | - | 12 |
| Envision Racing - Sébastien Buemi | 10th | 5th | 10 | - | - | 10 |
| Citroën Racing - Nick Cassidy | 7th | 6th | 8 | - | - | 8 |
| Cupra Kiro - Pepe Martí | 11th | 8th | 4 | - | - | 4 |
| Nissan Formula E Team - Oliver Rowland | 18th | 9th | 2 | 1 | - | 3 |
| Porsche Formula E Team - Nico Müller | 4th | 12th | - | - | - | 0 |
| Andretti Formula E - Felipe Drugovich | 13th | 13th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 20th | 17th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points