2022-23 Berlin E-Prix - Round 8 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Envision Racing - Nick Cassidy | 8th | 1st | 25 | 7 | - | - | 32 |
Avalanche Andretti Formula E - Jake Dennis | 7th | 2nd | 18 | 5 | - | - | 23 |
Maserati MSG Racing - Maximilian Günther | 21st | 6th | 8 | 15 | - | - | 23 |
DS Penske - Jean-Éric Vergne | 4th | 3rd | 15 | 1 | - | - | 16 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 10th | 5th | 10 | 5 | - | - | 15 |
Jaguar TCS Racing - Mitch Evans | 5th | 4th | 12 | 1 | - | - | 13 |
NIO 333 Racing - Dan Ticktum | 18th | 10th | 1 | 8 | - | - | 9 |
Nissan Formula E Team - Sacha Fenestraz | 20th | 11th | - | 9 | - | - | 9 |
Neom McLaren Formula E Team - René Rast | 17th | 13th | - | 4 | - | - | 4 |
ABT CUPRA Formula E Team - Nico Müller | 2nd | 9th | 2 | - | - | - | 2 |
Mahindra Racing - Lucas di Grassi | 13th | 12th | - | 1 | - | - | 1 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Envision Racing - Sébastien Buemi | 3rd | 20th | 18 | 17 | - | - | 35 |
Avalanche Andretti Formula E - André Lotterer | 15th | 21st | 25 | 6 | - | - | 31 |
ABT CUPRA Formula E Team - Robin Frijns | 1st | 17th | 10 | 16 | - | - | 26 |
Jaguar TCS Racing - Sam Bird | 11th | 19th | 15 | 8 | - | - | 23 |
Neom McLaren Formula E Team - Jake Hughes | 14th | 18th | 12 | 4 | 3 | - | 19 |
Nissan Formula E Team - Norman Nato | 22nd | 16th | 8 | - | - | - | 8 |
NIO 333 Racing - Sérgio Sette Câmara | 19th | 15th | 6 | - | - | - | 6 |
Mahindra Racing - Oliver Rowland | 12th | 14th | 4 | 2 | - | - | 6 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 6th | 7th | - | 1 | - | - | 1 |
DS Penske - Stoffel Vandoorne | 9th | 8th | - | - | - | - | 0 |
Maserati MSG Racing - Maximilian Günther | 21st | 6th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Racing - Nick Cassidy | 8th | 1st | 25 | - | - | 25 |
Avalanche Andretti Formula E - Jake Dennis | 7th | 2nd | 18 | - | - | 18 |
DS Penske - Jean-Éric Vergne | 4th | 3rd | 15 | - | - | 15 |
Jaguar TCS Racing - Mitch Evans | 5th | 4th | 12 | - | - | 12 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 10th | 5th | 10 | - | - | 10 |
Maserati MSG Racing - Maximilian Günther | 21st | 6th | 8 | 1 | - | 9 |
ABT CUPRA Formula E Team - Nico Müller | 2nd | 9th | 2 | - | - | 2 |
NIO 333 Racing - Dan Ticktum | 18th | 10th | 1 | - | - | 1 |
Nissan Formula E Team - Sacha Fenestraz | 20th | 11th | - | - | - | 0 |
Mahindra Racing - Lucas di Grassi | 13th | 12th | - | - | - | 0 |
Neom McLaren Formula E Team - René Rast | 17th | 13th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Racing - Nick Cassidy | 8th | 1st | 25 | - | - | 25 |
Avalanche Andretti Formula E - Jake Dennis | 7th | 2nd | 18 | - | - | 18 |
DS Penske - Jean-Éric Vergne | 4th | 3rd | 15 | - | - | 15 |
Jaguar TCS Racing - Mitch Evans | 5th | 4th | 12 | - | - | 12 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 10th | 5th | 10 | - | - | 10 |
Maserati MSG Racing - Maximilian Günther | 21st | 6th | 8 | 1 | - | 9 |
ABT CUPRA Formula E Team - Nico Müller | 2nd | 9th | 2 | - | - | 2 |
NIO 333 Racing - Dan Ticktum | 18th | 10th | 1 | - | - | 1 |
Nissan Formula E Team - Sacha Fenestraz | 20th | 11th | - | - | - | 0 |
Mahindra Racing - Lucas di Grassi | 13th | 12th | - | - | - | 0 |
Neom McLaren Formula E Team - René Rast | 17th | 13th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points