Mexico City E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Citroën Racing - Nick Cassidy | 14th | 1st | 25 | 13 | - | - | 38 |
| Nissan Formula E Team - Oliver Rowland | 8th | 3rd | 15 | 5 | - | - | 20 |
| Mahindra Racing - Edoardo Mortara | 3rd | 2nd | 18 | 1 | - | - | 19 |
| Cupra Kiro - Pepe Martí | 19th | 7th | 6 | 12 | - | - | 18 |
| Andretti Formula E - Jake Dennis | 7th | 5th | 10 | 2 | 3 | - | 15 |
| Porsche Formula E Team - Pascal Wehrlein | 11th | 6th | 8 | 5 | - | - | 13 |
| DS Penske - Taylor Barnard | 2nd | 4th | 12 | - | - | - | 12 |
| Envision Racing - Joel Eriksson | 18th | 14th | - | 4 | - | - | 4 |
| Jaguar TCS Racing - Mitch Evans | 4th | 11th | - | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 13th | 13th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Envision Racing - Sébastien Buemi | 1st | 17th | 25 | 16 | - | - | 41 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 17th | 16th | 18 | - | - | - | 18 |
| Andretti Formula E - Felipe Drugovich | 15th | 15th | 15 | - | - | - | 15 |
| Jaguar TCS Racing - Mitch Evans | 4th | 11th | 6 | 7 | - | - | 13 |
| DS Penske - Maximilian Günther | 9th | 12th | 8 | 3 | - | - | 11 |
| Porsche Formula E Team - Nico Müller | 5th | 9th | 2 | 4 | - | - | 6 |
| Nissan Formula E Team - Norman Nato | 12th | 10th | 4 | - | - | - | 4 |
| Citroën Racing - Jean-Éric Vergne | 16th | 8th | 1 | - | - | - | 1 |
| Mahindra Racing - Edoardo Mortara | 3rd | 2nd | - | - | - | - | 0 |
| Cupra Kiro - Pepe Martí | 19th | 7th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Citroën Racing - Nick Cassidy | 14th | 1st | 25 | - | - | 25 |
| Mahindra Racing - Edoardo Mortara | 3rd | 2nd | 18 | - | - | 18 |
| Nissan Formula E Team - Oliver Rowland | 8th | 3rd | 15 | - | - | 15 |
| DS Penske - Taylor Barnard | 2nd | 4th | 12 | - | - | 12 |
| Andretti Formula E - Jake Dennis | 7th | 5th | 10 | 1 | - | 11 |
| Porsche Formula E Team - Pascal Wehrlein | 11th | 6th | 8 | - | - | 8 |
| Cupra Kiro - Pepe Martí | 19th | 7th | 6 | - | - | 6 |
| Jaguar TCS Racing - Mitch Evans | 4th | 11th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 13th | 13th | - | - | - | 0 |
| Envision Racing - Joel Eriksson | 18th | 14th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Citroën Racing - Nick Cassidy | 14th | 1st | 25 | - | - | 25 |
| Mahindra Racing - Edoardo Mortara | 3rd | 2nd | 18 | - | - | 18 |
| Nissan Formula E Team - Oliver Rowland | 8th | 3rd | 15 | - | - | 15 |
| DS Penske - Taylor Barnard | 2nd | 4th | 12 | - | - | 12 |
| Andretti Formula E - Jake Dennis | 7th | 5th | 10 | 1 | - | 11 |
| Porsche Formula E Team - Pascal Wehrlein | 11th | 6th | 8 | - | - | 8 |
| Cupra Kiro - Pepe Martí | 19th | 7th | 6 | - | - | 6 |
| Jaguar TCS Racing - Mitch Evans | 4th | 11th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 13th | 13th | - | - | - | 0 |
| Envision Racing - Joel Eriksson | 18th | 14th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points