Jeddah E-Prix (Round 5) Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Jaguar TCS Racing - António Félix da Costa | 3rd | 1st | 25 | 2 | - | - | 27 |
| Envision Racing - Sébastien Buemi | 7th | 2nd | 18 | 5 | - | - | 23 |
| Nissan Formula E Team - Oliver Rowland | 4th | 3rd | 15 | 1 | - | - | 16 |
| Cupra Kiro - Dan Ticktum | 9th | 5th | 10 | 4 | - | - | 14 |
| Mahindra Racing - Edoardo Mortara | 1st | 4th | 12 | - | - | - | 12 |
| DS Penske - Taylor Barnard | 17th | 10th | 1 | 7 | - | - | 8 |
| Porsche Formula E Team - Pascal Wehrlein | 11th | 8th | 4 | 3 | - | - | 7 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 20th | 15th | - | 5 | - | - | 5 |
| Citroën Racing - Jean-Éric Vergne | 5th | 9th | 2 | - | - | - | 2 |
| Andretti Formula E - Felipe Drugovich | 12th | 12th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Andretti Formula E - Jake Dennis | 2nd | 19th | 18 | 17 | - | - | 35 |
| Mahindra Racing - Nyck de Vries | 18th | 20th | 25 | 2 | - | - | 27 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 10th | 18th | 15 | 8 | 3 | - | 26 |
| Nissan Formula E Team - Norman Nato | 15th | 17th | 12 | 2 | - | - | 14 |
| Citroën Racing - Nick Cassidy | 8th | 14th | 6 | 6 | - | - | 12 |
| Porsche Formula E Team - Nico Müller | 16th | 16th | 10 | - | - | - | 10 |
| DS Penske - Maximilian Günther | 6th | 11th | 1 | 5 | - | - | 6 |
| Envision Racing - Joel Eriksson | 19th | 13th | 4 | - | - | - | 4 |
| Jaguar TCS Racing - Mitch Evans | 13th | 7th | - | - | - | - | 0 |
| Cupra Kiro - Pepe Martí | 14th | 6th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Jaguar TCS Racing - António Félix da Costa | 3rd | 1st | 25 | - | - | 25 |
| Envision Racing - Sébastien Buemi | 7th | 2nd | 18 | - | - | 18 |
| Nissan Formula E Team - Oliver Rowland | 4th | 3rd | 15 | - | - | 15 |
| Mahindra Racing - Edoardo Mortara | 1st | 4th | 12 | - | 3 | 15 |
| Cupra Kiro - Dan Ticktum | 9th | 5th | 10 | - | - | 10 |
| Porsche Formula E Team - Pascal Wehrlein | 11th | 8th | 4 | - | - | 4 |
| Citroën Racing - Jean-Éric Vergne | 5th | 9th | 2 | - | - | 2 |
| DS Penske - Taylor Barnard | 17th | 10th | 1 | - | - | 1 |
| Andretti Formula E - Felipe Drugovich | 12th | 12th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 20th | 15th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Jaguar TCS Racing - António Félix da Costa | 3rd | 1st | 25 | - | - | 25 |
| Envision Racing - Sébastien Buemi | 7th | 2nd | 18 | - | - | 18 |
| Nissan Formula E Team - Oliver Rowland | 4th | 3rd | 15 | - | - | 15 |
| Mahindra Racing - Edoardo Mortara | 1st | 4th | 12 | - | 3 | 15 |
| Cupra Kiro - Dan Ticktum | 9th | 5th | 10 | - | - | 10 |
| Porsche Formula E Team - Pascal Wehrlein | 11th | 8th | 4 | - | - | 4 |
| Citroën Racing - Jean-Éric Vergne | 5th | 9th | 2 | - | - | 2 |
| DS Penske - Taylor Barnard | 17th | 10th | 1 | - | - | 1 |
| Andretti Formula E - Felipe Drugovich | 12th | 12th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 20th | 15th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points