2024-25 London E-Prix (Round 16) Qualifying results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Dan Ticktum | Kiro Race Co | 1:08.447 | 1:07.021 | 1:07.037 | 1:07.278 | 1:07.278 |
| 2nd | Nick Cassidy | Jaguar TCS Racing | 1:08.752 | 1:07.130 | 1:08.791 | 1:07.494 | 1:07.494 |
| 3rd | Maximilian Günther | DS Penske | 1:08.573 | 1:07.316 | 1:07.331 | 1:07.331 | |
| 4th | Mitch Evans | Jaguar TCS Racing | 1:08.750 | 1:07.473 | 1:09.305 | 1:09.305 | |
| 5th | Pascal Wehrlein | Porsche Formula E Team | 1:08.587 | 1:07.456 | 1:07.456 | ||
| 6th | Nyck de Vries | Mahindra Racing | 1:08.621 | 1:07.511 | 1:07.511 | ||
| 7th | Stoffel Vandoorne | Maserati MSG Racing | 1:08.728 | 1:07.990 | 1:07.990 | ||
| 8th | Edoardo Mortara | Mahindra Racing | 1:08.583 | 1:58.879 | 1:58.879 | ||
| 9th | Norman Nato | Nissan Formula E Team | 1:08.816 | 1:08.816 | |||
| 10th | Oliver Rowland | Nissan Formula E Team | 1:08.786 | 1:08.786 | |||
| 11th | Taylor Barnard | McLaren Formula E Team | 1:08.823 | 1:08.823 | |||
| 12th | Robin Frijns | Envision Racing | 1:08.813 | 1:08.813 | |||
| 13th | Jean-Éric Vergne | DS Penske | 1:08.844 | 1:08.844 | |||
| 14th | Nico Müller | Andretti Formula E | 1:08.867 | 1:08.867 | |||
| 15th | Sébastien Buemi | Envision Racing | 1:08.899 | 1:08.899 | |||
| 16th | Jake Dennis | Andretti Formula E | 1:09.014 | 1:09.014 | |||
| 17th | Jake Hughes | Maserati MSG Racing | 1:08.925 | 1:08.925 | |||
| 18th | Sam Bird | McLaren Formula E Team | 1:09.094 | 1:09.094 | |||
| 19th | Lucas di Grassi | ABT Formula E Team | 1:09.387 | 1:09.387 | |||
| 20th | Zane Maloney | ABT Formula E Team | 1:09.716 | 1:09.716 | |||
| 21st | David Beckmann | Kiro Race Co | 1:09.404 | 1:09.404 | |||
| 22nd | António Félix da Costa | Porsche Formula E Team | 1:17.353 | 1:17.353 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Kiro Race Co | 1:07.278 |
| 2nd | Nick Cassidy | Jaguar TCS Racing | 1:07.494 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Kiro Race Co | 1:07.037 |
| 2nd | Maximilian Günther | DS Penske | 1:07.331 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nick Cassidy | Jaguar TCS Racing | 1:08.791 |
| 2nd | Mitch Evans | Jaguar TCS Racing | 1:09.305 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Kiro Race Co | 1:07.021 |
| 2nd | Stoffel Vandoorne | Maserati MSG Racing | 1:07.990 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:07.316 |
| 2nd | Pascal Wehrlein | Porsche Formula E Team | 1:07.456 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nick Cassidy | Jaguar TCS Racing | 1:07.130 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:58.879 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Mitch Evans | Jaguar TCS Racing | 1:07.473 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:07.511 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Kiro Race Co | 1:08.447 |
| 2nd | Maximilian Günther | DS Penske | 1:08.573 |
| 3rd | Pascal Wehrlein | Porsche Formula E Team | 1:08.587 |
| 4th | Stoffel Vandoorne | Maserati MSG Racing | 1:08.728 |
| 5th | Norman Nato | Nissan Formula E Team | 1:08.816 |
| 6th | Taylor Barnard | McLaren Formula E Team | 1:08.823 |
| 7th | Jean-Éric Vergne | DS Penske | 1:08.844 |
| 8th | Sébastien Buemi | Envision Racing | 1:08.899 |
| 9th | Jake Hughes | Maserati MSG Racing | 1:08.925 |
| 10th | Lucas di Grassi | ABT Formula E Team | 1:09.387 |
| 11th | David Beckmann | Kiro Race Co | 1:09.404 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:08.583 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:08.621 |
| 3rd | Mitch Evans | Jaguar TCS Racing | 1:08.750 |
| 4th | Nick Cassidy | Jaguar TCS Racing | 1:08.752 |
| 5th | Oliver Rowland | Nissan Formula E Team | 1:08.786 |
| 6th | Robin Frijns | Envision Racing | 1:08.813 |
| 7th | Nico Müller | Andretti Formula E | 1:08.867 |
| 8th | Jake Dennis | Andretti Formula E | 1:09.014 |
| 9th | Sam Bird | McLaren Formula E Team | 1:09.094 |
| 10th | Zane Maloney | ABT Formula E Team | 1:09.716 |
| 11th | António Félix da Costa | Porsche Formula E Team | 1:17.353 |