Miami E-Prix Qualifying Results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Nico Müller | Porsche Formula E Team | 0:56.954 | 0:55.737 | 0:55.516 | 0:55.455 | 0:55.455 |
| 2nd | Felipe Drugovich | Andretti Formula E | 0:56.848 | 0:55.700 | 0:55.393 | 0:55.584 | 0:55.584 |
| 3rd | António Félix da Costa | Jaguar TCS Racing | 0:56.837 | 0:55.623 | 0:55.556 | 0:55.556 | |
| 4th | Nyck de Vries | Mahindra Racing | 0:56.942 | 0:55.873 | 0:55.622 | 0:55.622 | |
| 5th | Taylor Barnard | DS Penske | 0:56.562 | 0:55.701 | 0:55.701 | ||
| 6th | Joel Eriksson | Envision Racing | 0:56.838 | 0:55.861 | 0:55.861 | ||
| 7th | Nick Cassidy | Citroën Racing | 0:56.845 | 0:56.006 | 0:56.006 | ||
| 8th | Norman Nato | Nissan Formula E Team | 0:56.765 | (No time) | (No time) | ||
| 9th | Mitch Evans | Jaguar TCS Racing | 0:57.012 | 0:57.012 | |||
| 10th | Maximilian Günther | DS Penske | 0:56.854 | 0:56.854 | |||
| 11th | Oliver Rowland | Nissan Formula E Team | 0:57.061 | 0:57.061 | |||
| 12th | Pascal Wehrlein | Porsche Formula E Team | 0:56.879 | 0:56.879 | |||
| 13th | Pepe Martí | Cupra Kiro | 0:57.066 | 0:57.066 | |||
| 14th | Zane Maloney | Lola Yamaha ABT Formula E Team | 0:56.953 | 0:56.953 | |||
| 15th | Sébastien Buemi | Envision Racing | 0:57.190 | 0:57.190 | |||
| 16th | Jake Dennis | Andretti Formula E | 0:57.026 | 0:57.026 | |||
| 17th | Edoardo Mortara | Mahindra Racing | 0:57.236 | 0:57.236 | |||
| 18th | Jean-Éric Vergne | Citroën Racing | 0:57.106 | 0:57.106 | |||
| 19th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 0:57.250 | 0:57.250 | |||
| 20th | Dan Ticktum | Cupra Kiro | 0:57.260 | 0:57.260 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Müller | Porsche Formula E Team | 0:55.455 |
| 2nd | Felipe Drugovich | Andretti Formula E | 0:55.584 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Felipe Drugovich | Andretti Formula E | 0:55.393 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 0:55.556 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Müller | Porsche Formula E Team | 0:55.516 |
| 2nd | Nyck de Vries | Mahindra Racing | 0:55.622 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Felipe Drugovich | Andretti Formula E | 0:55.700 |
| 2nd | Taylor Barnard | DS Penske | 0:55.701 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | António Félix da Costa | Jaguar TCS Racing | 0:55.623 |
| 2nd | Joel Eriksson | Envision Racing | 0:55.861 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Müller | Porsche Formula E Team | 0:55.737 |
| 2nd | Norman Nato | Nissan Formula E Team | (No time) |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nyck de Vries | Mahindra Racing | 0:55.873 |
| 2nd | Nick Cassidy | Citroën Racing | 0:56.006 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | DS Penske | 0:56.562 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 0:56.837 |
| 3rd | Joel Eriksson | Envision Racing | 0:56.838 |
| 4th | Felipe Drugovich | Andretti Formula E | 0:56.848 |
| 5th | Maximilian Günther | DS Penske | 0:56.854 |
| 6th | Pascal Wehrlein | Porsche Formula E Team | 0:56.879 |
| 7th | Zane Maloney | Lola Yamaha ABT Formula E Team | 0:56.953 |
| 8th | Jake Dennis | Andretti Formula E | 0:57.026 |
| 9th | Jean-Éric Vergne | Citroën Racing | 0:57.106 |
| 10th | Dan Ticktum | Cupra Kiro | 0:57.260 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Norman Nato | Nissan Formula E Team | 0:56.765 |
| 2nd | Nick Cassidy | Citroën Racing | 0:56.845 |
| 3rd | Nyck de Vries | Mahindra Racing | 0:56.942 |
| 4th | Nico Müller | Porsche Formula E Team | 0:56.954 |
| 5th | Mitch Evans | Jaguar TCS Racing | 0:57.012 |
| 6th | Oliver Rowland | Nissan Formula E Team | 0:57.061 |
| 7th | Pepe Martí | Cupra Kiro | 0:57.066 |
| 8th | Sébastien Buemi | Envision Racing | 0:57.190 |
| 9th | Edoardo Mortara | Mahindra Racing | 0:57.236 |
| 10th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 0:57.250 |