Mexico City E-Prix Qualifying Results
Qualifying Times
Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
---|---|---|---|---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 1:14.610 | 1:11.691 | 1:11.040 | 1:10.984 | 1:10.984 |
2nd | António Félix da Costa | Porsche Formula E Team | 1:13.491 | 1:11.252 | 1:10.739 | 1:11.109 | 1:11.109 |
3rd | Jean-Éric Vergne | DS Penske | 1:13.528 | 1:11.190 | 1:10.923 | 1:10.923 | |
4th | Oliver Rowland | Nissan Formula E Team | 1:14.657 | 1:11.058 | 1:11.222 | 1:11.222 | |
5th | Mitch Evans | Jaguar TCS Racing | 1:14.891 | 1:11.338 | 1:11.338 | ||
6th | Maximilian Günther | DS Penske | 1:13.352 | 1:11.532 | 1:11.532 | ||
7th | Jake Dennis | Andretti Formula E | 1:13.423 | 1:11.740 | 1:11.740 | ||
8th | Edoardo Mortara | Mahindra Racing | 1:15.115 | 1:12.592 | 1:12.592 | ||
9th | Zane Maloney | ABT Formula E Team | 1:15.436 | 1:15.436 | |||
10th | Sam Bird | McLaren Formula E Team | 1:13.733 | 1:13.733 | |||
11th | Nico Müller | Andretti Formula E | 1:15.605 | 1:15.605 | |||
12th | Nyck de Vries | Mahindra Racing | 1:14.061 | 1:14.061 | |||
13th | David Beckmann | Kiro Race Co | 1:16.040 | 1:16.040 | |||
14th | Jake Hughes | Maserati MSG Racing | 1:14.134 | 1:14.134 | |||
15th | Stoffel Vandoorne | Maserati MSG Racing | 1:16.240 | 1:16.240 | |||
16th | Dan Ticktum | Kiro Race Co | 1:14.288 | 1:14.288 | |||
17th | Lucas di Grassi | ABT Formula E Team | 1:18.051 | 1:18.051 | |||
18th | Norman Nato | Nissan Formula E Team | 1:14.389 | 1:14.389 | |||
19th | Taylor Barnard | McLaren Formula E Team | 1:19.191 | 1:19.191 | |||
20th | Robin Frijns | Envision Racing | 1:20.488 | 1:20.488 | |||
21st | Sébastien Buemi | Envision Racing | 1:22.854 | 1:22.854 | |||
22nd | Nick Cassidy | Jaguar TCS Racing | 1:20.644 | 1:20.644 |
Qualifying Duel - Final
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 1:10.984 |
2nd | António Félix da Costa | Porsche Formula E Team | 1:11.109 |
Qualifying Duel - Semi Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | António Félix da Costa | Porsche Formula E Team | 1:10.739 |
2nd | Jean-Éric Vergne | DS Penske | 1:10.923 |
Qualifying Duel - Semi Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 1:11.040 |
2nd | Oliver Rowland | Nissan Formula E Team | 1:11.222 |
Qualifying Duel - Quarter Final 4
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Jean-Éric Vergne | DS Penske | 1:11.190 |
2nd | Maximilian Günther | DS Penske | 1:11.532 |
Qualifying Duel - Quarter Final 3
Pos. | Driver | Team | Time |
---|---|---|---|
1st | António Félix da Costa | Porsche Formula E Team | 1:11.252 |
2nd | Jake Dennis | Andretti Formula E | 1:11.740 |
Qualifying Duel - Quarter Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 1:11.691 |
2nd | Edoardo Mortara | Mahindra Racing | 1:12.592 |
Qualifying Duel - Quarter Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 1:11.058 |
2nd | Mitch Evans | Jaguar TCS Racing | 1:11.338 |
Qualifying Group B
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Maximilian Günther | DS Penske | 1:13.352 |
2nd | Jake Dennis | Andretti Formula E | 1:13.423 |
3rd | António Félix da Costa | Porsche Formula E Team | 1:13.491 |
4th | Jean-Éric Vergne | DS Penske | 1:13.528 |
5th | Sam Bird | McLaren Formula E Team | 1:13.733 |
6th | Nyck de Vries | Mahindra Racing | 1:14.061 |
7th | Jake Hughes | Maserati MSG Racing | 1:14.134 |
8th | Dan Ticktum | Kiro Race Co | 1:14.288 |
9th | Norman Nato | Nissan Formula E Team | 1:14.389 |
10th | Robin Frijns | Envision Racing | 1:20.488 |
11th | Nick Cassidy | Jaguar TCS Racing | 1:20.644 |
Qualifying Group A
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 1:14.610 |
2nd | Oliver Rowland | Nissan Formula E Team | 1:14.657 |
3rd | Mitch Evans | Jaguar TCS Racing | 1:14.891 |
4th | Edoardo Mortara | Mahindra Racing | 1:15.115 |
5th | Zane Maloney | ABT Formula E Team | 1:15.436 |
6th | Nico Müller | Andretti Formula E | 1:15.605 |
7th | David Beckmann | Kiro Race Co | 1:16.040 |
8th | Stoffel Vandoorne | Maserati MSG Racing | 1:16.240 |
9th | Lucas di Grassi | ABT Formula E Team | 1:18.051 |
10th | Taylor Barnard | McLaren Formula E Team | 1:19.191 |
11th | Sébastien Buemi | Envision Racing | 1:22.854 |