Monaco E-Prix (Round 10) Qualifying Results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 1:28.492 | 1:26.478 | 1:26.217 | 1:26.222 | 1:26.222 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 1:28.804 | 1:26.732 | 1:26.581 | 1:26.898 | 1:26.898 |
| 3rd | Edoardo Mortara | Mahindra Racing | 1:28.597 | 1:26.547 | 1:26.414 | 1:26.414 | |
| 4th | Jean-Éric Vergne | Citroën Racing | 1:28.775 | 1:26.661 | 1:26.596 | 1:26.596 | |
| 5th | Felipe Drugovich | Andretti Formula E | 1:28.673 | 1:26.620 | 1:26.620 | ||
| 6th | Taylor Barnard | DS Penske | 1:28.545 | 1:26.733 | 1:26.733 | ||
| 7th | Mitch Evans | Jaguar TCS Racing | 1:28.662 | 1:26.768 | 1:26.768 | ||
| 8th | Oliver Rowland | Nissan Formula E Team | 1:28.765 | 1:26.906 | 1:26.906 | ||
| 9th | Norman Nato | Nissan Formula E Team | 1:28.690 | 1:28.690 | |||
| 10th | Pepe Martí | Cupra Kiro | 1:28.832 | 1:28.832 | |||
| 11th | Nico Müller | Porsche Formula E Team | 1:28.742 | 1:28.742 | |||
| 12th | Maximilian Günther | DS Penske | 1:28.872 | 1:28.872 | |||
| 13th | Jake Dennis | Andretti Formula E | 1:28.821 | 1:28.821 | |||
| 14th | Pascal Wehrlein | Porsche Formula E Team | 1:28.888 | 1:28.888 | |||
| 15th | Nyck de Vries | Mahindra Racing | 1:28.894 | 1:28.894 | |||
| 16th | Joel Eriksson | Envision Racing | 1:28.970 | 1:28.970 | |||
| 17th | Sébastien Buemi | Envision Racing | 1:29.075 | 1:29.075 | |||
| 18th | Nick Cassidy | Citroën Racing | 1:29.010 | 1:29.010 | |||
| 19th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:29.663 | 1:29.663 | |||
| 20th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:29.303 | 1:29.303 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 1:26.222 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 1:26.898 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | António Félix da Costa | Jaguar TCS Racing | 1:26.581 |
| 2nd | Jean-Éric Vergne | Citroën Racing | 1:26.596 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 1:26.217 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:26.414 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | António Félix da Costa | Jaguar TCS Racing | 1:26.732 |
| 2nd | Taylor Barnard | DS Penske | 1:26.733 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jean-Éric Vergne | Citroën Racing | 1:26.661 |
| 2nd | Oliver Rowland | Nissan Formula E Team | 1:26.906 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 1:26.478 |
| 2nd | Felipe Drugovich | Andretti Formula E | 1:26.620 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:26.547 |
| 2nd | Mitch Evans | Jaguar TCS Racing | 1:26.768 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | DS Penske | 1:28.545 |
| 2nd | Oliver Rowland | Nissan Formula E Team | 1:28.765 |
| 3rd | Jean-Éric Vergne | Citroën Racing | 1:28.775 |
| 4th | António Félix da Costa | Jaguar TCS Racing | 1:28.804 |
| 5th | Pepe Martí | Cupra Kiro | 1:28.832 |
| 6th | Maximilian Günther | DS Penske | 1:28.872 |
| 7th | Pascal Wehrlein | Porsche Formula E Team | 1:28.888 |
| 8th | Joel Eriksson | Envision Racing | 1:28.970 |
| 9th | Nick Cassidy | Citroën Racing | 1:29.010 |
| 10th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:29.303 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 1:28.492 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:28.597 |
| 3rd | Mitch Evans | Jaguar TCS Racing | 1:28.662 |
| 4th | Felipe Drugovich | Andretti Formula E | 1:28.673 |
| 5th | Norman Nato | Nissan Formula E Team | 1:28.690 |
| 6th | Nico Müller | Porsche Formula E Team | 1:28.742 |
| 7th | Jake Dennis | Andretti Formula E | 1:28.821 |
| 8th | Nyck de Vries | Mahindra Racing | 1:28.894 |
| 9th | Sébastien Buemi | Envision Racing | 1:29.075 |
| 10th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:29.663 |