Mexico City E-Prix Qualifying Results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Sébastien Buemi | Envision Racing | 1:06.328 | 1:05.110 | 1:05.167 | 1:05.249 | 1:05.249 |
| 2nd | Taylor Barnard | DS Penske | 1:06.591 | 1:05.075 | 1:05.049 | (No time) | (No time) |
| 3rd | Edoardo Mortara | Mahindra Racing | 1:06.611 | 1:05.145 | 1:05.070 | 1:05.070 | |
| 4th | Mitch Evans | Jaguar TCS Racing | 1:06.613 | 1:05.149 | 1:05.314 | 1:05.314 | |
| 5th | Nico Müller | Porsche Formula E Team | 1:06.530 | 1:05.212 | 1:05.212 | ||
| 6th | Dan Ticktum | Cupra Kiro | 1:06.538 | 1:05.223 | 1:05.223 | ||
| 7th | Jake Dennis | Andretti Formula E | 1:06.492 | 1:05.234 | 1:05.234 | ||
| 8th | Oliver Rowland | Nissan Formula E Team | 1:06.648 | 1:05.246 | 1:05.246 | ||
| 9th | Maximilian Günther | DS Penske | 1:06.758 | 1:06.758 | |||
| 10th | António Félix da Costa | Jaguar TCS Racing | 1:06.623 | 1:06.623 | |||
| 11th | Pascal Wehrlein | Porsche Formula E Team | 1:06.778 | 1:06.778 | |||
| 12th | Norman Nato | Nissan Formula E Team | 1:06.638 | 1:06.638 | |||
| 13th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:06.798 | 1:06.798 | |||
| 14th | Nick Cassidy | Citroën Racing | 1:06.813 | 1:06.813 | |||
| 15th | Felipe Drugovich | Andretti Formula E | 1:06.834 | 1:06.834 | |||
| 16th | Jean-Éric Vergne | Citroën Racing | 1:06.949 | 1:06.949 | |||
| 17th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:07.104 | 1:07.104 | |||
| 18th | Joel Eriksson | Envision Racing | 1:06.953 | 1:06.953 | |||
| 19th | Pepe Martí | Cupra Kiro | 1:07.391 | 1:07.391 | |||
| 20th | Nyck de Vries | Mahindra Racing | 1:07.043 | 1:07.043 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Sébastien Buemi | Envision Racing | 1:05.249 |
| 2nd | Taylor Barnard | DS Penske | (No time) |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Sébastien Buemi | Envision Racing | 1:05.167 |
| 2nd | Mitch Evans | Jaguar TCS Racing | 1:05.314 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | DS Penske | 1:05.049 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:05.070 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Sébastien Buemi | Envision Racing | 1:05.110 |
| 2nd | Oliver Rowland | Nissan Formula E Team | 1:05.246 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Mitch Evans | Jaguar TCS Racing | 1:05.149 |
| 2nd | Dan Ticktum | Cupra Kiro | 1:05.223 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:05.145 |
| 2nd | Jake Dennis | Andretti Formula E | 1:05.234 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | DS Penske | 1:05.075 |
| 2nd | Nico Müller | Porsche Formula E Team | 1:05.212 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Sébastien Buemi | Envision Racing | 1:06.328 |
| 2nd | Dan Ticktum | Cupra Kiro | 1:06.538 |
| 3rd | Mitch Evans | Jaguar TCS Racing | 1:06.613 |
| 4th | Oliver Rowland | Nissan Formula E Team | 1:06.648 |
| 5th | Maximilian Günther | DS Penske | 1:06.758 |
| 6th | Pascal Wehrlein | Porsche Formula E Team | 1:06.778 |
| 7th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:06.798 |
| 8th | Felipe Drugovich | Andretti Formula E | 1:06.834 |
| 9th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:07.104 |
| 10th | Pepe Martí | Cupra Kiro | 1:07.391 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:06.492 |
| 2nd | Nico Müller | Porsche Formula E Team | 1:06.530 |
| 3rd | Taylor Barnard | DS Penske | 1:06.591 |
| 4th | Edoardo Mortara | Mahindra Racing | 1:06.611 |
| 5th | António Félix da Costa | Jaguar TCS Racing | 1:06.623 |
| 6th | Norman Nato | Nissan Formula E Team | 1:06.638 |
| 7th | Nick Cassidy | Citroën Racing | 1:06.813 |
| 8th | Jean-Éric Vergne | Citroën Racing | 1:06.949 |
| 9th | Joel Eriksson | Envision Racing | 1:06.953 |
| 10th | Nyck de Vries | Mahindra Racing | 1:07.043 |