Jeddah E-Prix (Round 4) Qualifying Results
Qualifying Times
Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
---|---|---|---|---|---|---|---|
1st | Taylor Barnard | McLaren Formula E Team | 1:16.922 | 1:14.840 | 1:15.029 | 1:14.804 | 1:14.804 |
2nd | Oliver Rowland | Nissan Formula E Team | 1:17.115 | 1:15.122 | 1:15.071 | 1:15.243 | 1:15.243 |
3rd | Stoffel Vandoorne | Maserati MSG Racing | 1:17.020 | 1:15.336 | 1:15.247 | 1:15.247 | |
4th | Jake Hughes | Maserati MSG Racing | 1:16.990 | 1:15.384 | 1:15.460 | 1:15.460 | |
5th | António Félix da Costa | Porsche Formula E Team | 1:17.068 | 1:15.067 | 1:15.067 | ||
6th | Edoardo Mortara | Mahindra Racing | 1:17.028 | 1:15.392 | 1:15.392 | ||
7th | Maximilian Günther | DS Penske | 1:17.194 | 1:15.402 | 1:15.402 | ||
8th | Sam Bird | McLaren Formula E Team | 1:17.196 | 1:15.418 | 1:15.418 | ||
9th | Nyck de Vries | Mahindra Racing | 1:17.156 | 1:17.156 | |||
10th | Dan Ticktum | Kiro Race Co | 1:17.240 | 1:17.240 | |||
11th | Norman Nato | Nissan Formula E Team | 1:17.189 | 1:17.189 | |||
12th | David Beckmann | Kiro Race Co | 1:17.267 | 1:17.267 | |||
13th | Jean-Éric Vergne | DS Penske | 1:17.237 | 1:17.237 | |||
14th | Pascal Wehrlein | Porsche Formula E Team | 1:17.298 | 1:17.298 | |||
15th | Robin Frijns | Envision Racing | 1:17.482 | 1:17.482 | |||
16th | Mitch Evans | Jaguar TCS Racing | 1:17.300 | 1:17.300 | |||
17th | Lucas di Grassi | ABT Formula E Team | 1:17.668 | 1:17.668 | |||
18th | Nick Cassidy | Jaguar TCS Racing | 1:17.479 | 1:17.479 | |||
19th | Sébastien Buemi | Envision Racing | 1:17.686 | 1:17.686 | |||
20th | Jake Dennis | Andretti Formula E | 1:17.481 | 1:17.481 | |||
21st | Nico Müller | Andretti Formula E | 1:17.798 | 1:17.798 | |||
22nd | Zane Maloney | ABT Formula E Team | 1:18.246 | 1:18.246 |
Qualifying Duel - Final
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Taylor Barnard | McLaren Formula E Team | 1:14.804 |
2nd | Oliver Rowland | Nissan Formula E Team | 1:15.243 |
Qualifying Duel - Semi Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Taylor Barnard | McLaren Formula E Team | 1:15.029 |
2nd | Jake Hughes | Maserati MSG Racing | 1:15.460 |
Qualifying Duel - Semi Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 1:15.071 |
2nd | Stoffel Vandoorne | Maserati MSG Racing | 1:15.247 |
Qualifying Duel - Quarter Final 4
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Taylor Barnard | McLaren Formula E Team | 1:14.840 |
2nd | António Félix da Costa | Porsche Formula E Team | 1:15.067 |
Qualifying Duel - Quarter Final 3
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Jake Hughes | Maserati MSG Racing | 1:15.384 |
2nd | Edoardo Mortara | Mahindra Racing | 1:15.392 |
Qualifying Duel - Quarter Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Stoffel Vandoorne | Maserati MSG Racing | 1:15.336 |
2nd | Sam Bird | McLaren Formula E Team | 1:15.418 |
Qualifying Duel - Quarter Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 1:15.122 |
2nd | Maximilian Günther | DS Penske | 1:15.402 |
Qualifying Group B
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Taylor Barnard | McLaren Formula E Team | 1:16.922 |
2nd | Jake Hughes | Maserati MSG Racing | 1:16.990 |
3rd | Edoardo Mortara | Mahindra Racing | 1:17.028 |
4th | António Félix da Costa | Porsche Formula E Team | 1:17.068 |
5th | Nyck de Vries | Mahindra Racing | 1:17.156 |
6th | Norman Nato | Nissan Formula E Team | 1:17.189 |
7th | Jean-Éric Vergne | DS Penske | 1:17.237 |
8th | Robin Frijns | Envision Racing | 1:17.482 |
9th | Lucas di Grassi | ABT Formula E Team | 1:17.668 |
10th | Sébastien Buemi | Envision Racing | 1:17.686 |
11th | Nico Müller | Andretti Formula E | 1:17.798 |
Qualifying Group A
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Stoffel Vandoorne | Maserati MSG Racing | 1:17.020 |
2nd | Oliver Rowland | Nissan Formula E Team | 1:17.115 |
3rd | Maximilian Günther | DS Penske | 1:17.194 |
4th | Sam Bird | McLaren Formula E Team | 1:17.196 |
5th | Dan Ticktum | Kiro Race Co | 1:17.240 |
6th | David Beckmann | Kiro Race Co | 1:17.267 |
7th | Pascal Wehrlein | Porsche Formula E Team | 1:17.298 |
8th | Mitch Evans | Jaguar TCS Racing | 1:17.300 |
9th | Nick Cassidy | Jaguar TCS Racing | 1:17.479 |
10th | Jake Dennis | Andretti Formula E | 1:17.481 |
11th | Zane Maloney | ABT Formula E Team | 1:18.246 |