São Paulo E-Prix Qualifying Results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:12.363 | 1:09.882 | 1:09.804 | 1:09.812 | 1:09.812 |
| 2nd | Jake Dennis | Andretti Formula E | 1:12.419 | 1:10.218 | 1:10.039 | 1:10.114 | 1:10.114 |
| 3rd | Dan Ticktum | Cupra Kiro | 1:12.535 | 1:10.137 | 1:09.878 | 1:09.878 | |
| 4th | Edoardo Mortara | Mahindra Racing | 1:12.352 | 1:10.291 | 1:10.068 | 1:10.068 | |
| 5th | Nyck de Vries | Mahindra Racing | 1:12.390 | 1:10.250 | 1:10.250 | ||
| 6th | António Félix da Costa | Jaguar TCS Racing | 1:12.140 | 1:10.330 | 1:10.330 | ||
| 7th | Norman Nato | Nissan Formula E Team | 1:12.308 | 1:10.436 | 1:10.436 | ||
| 8th | Jean-Éric Vergne | Citroën Racing | 1:12.294 | 1:10.810 | 1:10.810 | ||
| 9th | Mitch Evans | Jaguar TCS Racing | 1:12.589 | 1:12.589 | |||
| 10th | Oliver Rowland | Nissan Formula E Team | 1:12.469 | 1:12.469 | |||
| 11th | Sébastien Buemi | Envision Racing | 1:12.716 | 1:12.716 | |||
| 12th | Nico Müller | Porsche Formula E Team | 1:12.491 | 1:12.491 | |||
| 13th | Taylor Barnard | DS Penske | 1:12.725 | 1:12.725 | |||
| 14th | Pepe Martí | Cupra Kiro | 1:12.765 | 1:12.765 | |||
| 15th | Nick Cassidy | Citroën Racing | 1:12.783 | 1:12.783 | |||
| 16th | Maximilian Günther | DS Penske | 1:12.788 | 1:12.788 | |||
| 17th | Felipe Drugovich | Andretti Formula E | 1:21.680 | 1:21.680 | |||
| 18th | Joel Eriksson | Envision Racing | 1:12.823 | 1:12.823 | |||
| 19th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:24.979 | 1:24.979 | |||
| 20th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:17.326 | 1:17.326 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:09.812 |
| 2nd | Jake Dennis | Andretti Formula E | 1:10.114 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:09.804 |
| 2nd | Dan Ticktum | Cupra Kiro | 1:09.878 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:10.039 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:10.068 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 1:10.137 |
| 2nd | Norman Nato | Nissan Formula E Team | 1:10.436 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:09.882 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:10.250 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:10.218 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 1:10.330 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:10.291 |
| 2nd | Jean-Éric Vergne | Citroën Racing | 1:10.810 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Norman Nato | Nissan Formula E Team | 1:12.308 |
| 2nd | Pascal Wehrlein | Porsche Formula E Team | 1:12.363 |
| 3rd | Nyck de Vries | Mahindra Racing | 1:12.390 |
| 4th | Dan Ticktum | Cupra Kiro | 1:12.535 |
| 5th | Mitch Evans | Jaguar TCS Racing | 1:12.589 |
| 6th | Sébastien Buemi | Envision Racing | 1:12.716 |
| 7th | Taylor Barnard | DS Penske | 1:12.725 |
| 8th | Nick Cassidy | Citroën Racing | 1:12.783 |
| 9th | Felipe Drugovich | Andretti Formula E | 1:21.680 |
| 10th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:24.979 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | António Félix da Costa | Jaguar TCS Racing | 1:12.140 |
| 2nd | Jean-Éric Vergne | Citroën Racing | 1:12.294 |
| 3rd | Edoardo Mortara | Mahindra Racing | 1:12.352 |
| 4th | Jake Dennis | Andretti Formula E | 1:12.419 |
| 5th | Oliver Rowland | Nissan Formula E Team | 1:12.469 |
| 6th | Nico Müller | Porsche Formula E Team | 1:12.491 |
| 7th | Pepe Martí | Cupra Kiro | 1:12.765 |
| 8th | Maximilian Günther | DS Penske | 1:12.788 |
| 9th | Joel Eriksson | Envision Racing | 1:12.823 |
| 10th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:17.326 |