Madrid E-Prix Qualifying Results
The Fantasy Formula 1 Grand Prix 2026 season is open. Enter your Fantasy Formula 1 Grand Prix 2026 teams at Fantasy Formula 1 Grand Prix today.
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Nick Cassidy | Citroën Racing | 1:41.650 | 1:38.861 | 1:37.642 | 1:37.141 | 1:37.141 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:41.926 | 1:39.409 | 1:38.275 | 1:37.407 | 1:37.407 |
| 3rd | António Félix da Costa | Jaguar TCS Racing | 1:42.021 | 1:39.775 | 1:38.621 | 1:38.621 | |
| 4th | Norman Nato | Nissan Formula E Team | 1:40.927 | 1:39.352 | 1:44.903 | 1:44.903 | |
| 5th | Edoardo Mortara | Mahindra Racing | 1:41.397 | 1:38.908 | 1:38.908 | ||
| 6th | Pascal Wehrlein | Porsche Formula E Team | 1:42.315 | 1:44.193 | 1:44.193 | ||
| 7th | Maximilian Günther | DS Penske | 1:41.748 | 1:44.583 | 1:44.583 | ||
| 8th | Oliver Rowland | Nissan Formula E Team | 1:42.447 | 1:47.325 | 1:47.325 | ||
| 9th | Dan Ticktum | Cupra Kiro | 1:41.790 | 1:41.790 | |||
| 10th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:42.790 | 1:42.790 | |||
| 11th | Jake Dennis | Andretti Formula E | 1:41.817 | 1:41.817 | |||
| 12th | Pepe Martí | Cupra Kiro | 1:42.917 | 1:42.917 | |||
| 13th | Nico Müller | Porsche Formula E Team | 1:42.086 | 1:42.086 | |||
| 14th | Sébastien Buemi | Envision Racing | 1:43.050 | 1:43.050 | |||
| 15th | Taylor Barnard | DS Penske | 1:42.175 | 1:42.175 | |||
| 16th | Mitch Evans | Jaguar TCS Racing | 1:43.166 | 1:43.166 | |||
| 17th | Joel Eriksson | Envision Racing | 1:42.511 | 1:42.511 | |||
| 18th | Jean-Éric Vergne | Citroën Racing | 1:43.478 | 1:43.478 | |||
| 19th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:42.818 | 1:42.818 | |||
| 20th | Felipe Drugovich | Andretti Formula E | 1:44.956 | 1:44.956 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nick Cassidy | Citroën Racing | 1:37.141 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:37.407 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nick Cassidy | Citroën Racing | 1:37.642 |
| 2nd | Norman Nato | Nissan Formula E Team | 1:44.903 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nyck de Vries | Mahindra Racing | 1:38.275 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 1:38.621 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Norman Nato | Nissan Formula E Team | 1:39.352 |
| 2nd | Maximilian Günther | DS Penske | 1:44.583 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nick Cassidy | Citroën Racing | 1:38.861 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:38.908 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nyck de Vries | Mahindra Racing | 1:39.409 |
| 2nd | Oliver Rowland | Nissan Formula E Team | 1:47.325 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | António Félix da Costa | Jaguar TCS Racing | 1:39.775 |
| 2nd | Pascal Wehrlein | Porsche Formula E Team | 1:44.193 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Norman Nato | Nissan Formula E Team | 1:40.927 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:41.397 |
| 3rd | Nick Cassidy | Citroën Racing | 1:41.650 |
| 4th | Maximilian Günther | DS Penske | 1:41.748 |
| 5th | Dan Ticktum | Cupra Kiro | 1:41.790 |
| 6th | Jake Dennis | Andretti Formula E | 1:41.817 |
| 7th | Nico Müller | Porsche Formula E Team | 1:42.086 |
| 8th | Taylor Barnard | DS Penske | 1:42.175 |
| 9th | Joel Eriksson | Envision Racing | 1:42.511 |
| 10th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:42.818 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nyck de Vries | Mahindra Racing | 1:41.926 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 1:42.021 |
| 3rd | Pascal Wehrlein | Porsche Formula E Team | 1:42.315 |
| 4th | Oliver Rowland | Nissan Formula E Team | 1:42.447 |
| 5th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:42.790 |
| 6th | Pepe Martí | Cupra Kiro | 1:42.917 |
| 7th | Sébastien Buemi | Envision Racing | 1:43.050 |
| 8th | Mitch Evans | Jaguar TCS Racing | 1:43.166 |
| 9th | Jean-Éric Vergne | Citroën Racing | 1:43.478 |
| 10th | Felipe Drugovich | Andretti Formula E | 1:44.956 |