2025-26 Sanya E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Cupra Kiro - Pepe Martí | 14th | 2nd | 18 | 12 | - | - | 30 |
| Andretti Formula E - Jake Dennis | 1st | 1st | 25 | - | - | - | 25 |
| Mahindra Racing - Nyck de Vries | 6th | 3rd | 15 | 3 | 3 | - | 21 |
| Jaguar TCS Racing - António Félix da Costa | 13th | 4th | 12 | 9 | - | - | 21 |
| DS Penske - Maximilian Günther | 17th | 6th | 8 | 11 | - | - | 19 |
| Porsche Formula E Team - Nico Müller | 16th | 7th | 6 | 9 | - | - | 15 |
| Citroën Racing - Jean-Éric Vergne | 15th | 8th | 4 | 7 | - | - | 11 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 20th | 10th | 1 | 10 | - | - | 11 |
| Envision Racing - Joel Eriksson | 9th | 12th | - | - | - | - | 0 |
| Nissan Formula E Team | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Cupra Kiro - Dan Ticktum | 4th | 15th | 25 | 11 | - | - | 36 |
| Porsche Formula E Team - Pascal Wehrlein | 8th | 14th | 18 | 6 | - | - | 24 |
| Envision Racing - Sébastien Buemi | 10th | 13th | 15 | 3 | - | - | 18 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 19th | 11th | 10 | - | 3 | - | 13 |
| DS Penske - Taylor Barnard | 5th | 9th | 6 | 4 | - | - | 10 |
| Citroën Racing - Jean-Éric Vergne | 15th | 8th | 4 | - | - | - | 4 |
| Andretti Formula E - Felipe Drugovich | 2nd | 5th | - | 3 | - | - | 3 |
| Mahindra Racing - Nyck de Vries | 6th | 3rd | - | - | - | - | 0 |
| Jaguar TCS Racing - António Félix da Costa | 13th | 4th | - | - | - | - | 0 |
| Nissan Formula E Team | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Andretti Formula E - Jake Dennis | 1st | 1st | 25 | - | 3 | 28 |
| Cupra Kiro - Pepe Martí | 14th | 2nd | 18 | - | - | 18 |
| Mahindra Racing - Nyck de Vries | 6th | 3rd | 15 | 1 | - | 16 |
| Jaguar TCS Racing - António Félix da Costa | 13th | 4th | 12 | - | - | 12 |
| DS Penske - Maximilian Günther | 17th | 6th | 8 | - | - | 8 |
| Porsche Formula E Team - Nico Müller | 16th | 7th | 6 | - | - | 6 |
| Citroën Racing - Jean-Éric Vergne | 15th | 8th | 4 | - | - | 4 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 20th | 10th | 1 | - | - | 1 |
| Envision Racing - Joel Eriksson | 9th | 12th | - | - | - | 0 |
| Nissan Formula E Team | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Andretti Formula E - Jake Dennis | 1st | 1st | 25 | - | 3 | 28 |
| Cupra Kiro - Pepe Martí | 14th | 2nd | 18 | - | - | 18 |
| Mahindra Racing - Nyck de Vries | 6th | 3rd | 15 | 1 | - | 16 |
| Jaguar TCS Racing - António Félix da Costa | 13th | 4th | 12 | - | - | 12 |
| DS Penske - Maximilian Günther | 17th | 6th | 8 | - | - | 8 |
| Porsche Formula E Team - Nico Müller | 16th | 7th | 6 | - | - | 6 |
| Citroën Racing - Jean-Éric Vergne | 15th | 8th | 4 | - | - | 4 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 20th | 10th | 1 | - | - | 1 |
| Envision Racing - Joel Eriksson | 9th | 12th | - | - | - | 0 |
| Nissan Formula E Team | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points