Berlin E-Prix (Round 7) Qualifying Results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 0:58.420 | 0:56.887 | 0:57.002 | 0:56.986 | 0:56.986 |
| 2nd | Pascal Wehrlein | Porsche Formula E Team | 0:58.369 | 0:57.374 | 0:56.996 | 0:57.142 | 0:57.142 |
| 3rd | Oliver Rowland | Nissan Formula E Team | 0:58.764 | 0:57.350 | 0:57.112 | 0:57.112 | |
| 4th | Dan Ticktum | Cupra Kiro | 0:58.337 | 0:57.148 | 0:57.351 | 0:57.351 | |
| 5th | Nick Cassidy | Citroën Racing | 0:58.768 | 0:57.449 | 0:57.449 | ||
| 6th | Nico Müller | Porsche Formula E Team | 0:58.590 | 0:57.553 | 0:57.553 | ||
| 7th | Zane Maloney | Lola Yamaha ABT Formula E Team | 0:58.542 | 0:57.647 | 0:57.647 | ||
| 8th | Felipe Drugovich | Andretti Formula E | 0:58.647 | 0:57.892 | 0:57.892 | ||
| 9th | António Félix da Costa | Jaguar TCS Racing | 0:58.614 | 0:58.614 | |||
| 10th | Taylor Barnard | DS Penske | 0:58.778 | 0:58.778 | |||
| 11th | Maximilian Günther | DS Penske | 0:58.638 | 0:58.638 | |||
| 12th | Joel Eriksson | Envision Racing | 0:58.779 | 0:58.779 | |||
| 13th | Jake Dennis | Andretti Formula E | 0:58.654 | 0:58.654 | |||
| 14th | Mitch Evans | Jaguar TCS Racing | 0:58.787 | 0:58.787 | |||
| 15th | Pepe Martí | Cupra Kiro | 0:58.748 | 0:58.748 | |||
| 16th | Jean-Éric Vergne | Citroën Racing | 0:58.813 | 0:58.813 | |||
| 17th | Nyck de Vries | Mahindra Racing | 0:58.842 | 0:58.842 | |||
| 18th | Sébastien Buemi | Envision Racing | 0:58.986 | 0:58.986 | |||
| 19th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:03.166 | 1:03.166 | |||
| 20th | Norman Nato | Nissan Formula E Team | 0:59.010 | 0:59.010 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 0:56.986 |
| 2nd | Pascal Wehrlein | Porsche Formula E Team | 0:57.142 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 0:57.002 |
| 2nd | Dan Ticktum | Cupra Kiro | 0:57.351 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 0:56.996 |
| 2nd | Oliver Rowland | Nissan Formula E Team | 0:57.112 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 0:57.148 |
| 2nd | Nico Müller | Porsche Formula E Team | 0:57.553 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 0:56.887 |
| 2nd | Zane Maloney | Lola Yamaha ABT Formula E Team | 0:57.647 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 0:57.374 |
| 2nd | Nick Cassidy | Citroën Racing | 0:57.449 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Oliver Rowland | Nissan Formula E Team | 0:57.350 |
| 2nd | Felipe Drugovich | Andretti Formula E | 0:57.892 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 0:58.337 |
| 2nd | Edoardo Mortara | Mahindra Racing | 0:58.420 |
| 3rd | Zane Maloney | Lola Yamaha ABT Formula E Team | 0:58.542 |
| 4th | Nico Müller | Porsche Formula E Team | 0:58.590 |
| 5th | António Félix da Costa | Jaguar TCS Racing | 0:58.614 |
| 6th | Maximilian Günther | DS Penske | 0:58.638 |
| 7th | Jake Dennis | Andretti Formula E | 0:58.654 |
| 8th | Pepe Martí | Cupra Kiro | 0:58.748 |
| 9th | Nyck de Vries | Mahindra Racing | 0:58.842 |
| 10th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:03.166 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 0:58.369 |
| 2nd | Felipe Drugovich | Andretti Formula E | 0:58.647 |
| 3rd | Oliver Rowland | Nissan Formula E Team | 0:58.764 |
| 4th | Nick Cassidy | Citroën Racing | 0:58.768 |
| 5th | Taylor Barnard | DS Penske | 0:58.778 |
| 6th | Joel Eriksson | Envision Racing | 0:58.779 |
| 7th | Mitch Evans | Jaguar TCS Racing | 0:58.787 |
| 8th | Jean-Éric Vergne | Citroën Racing | 0:58.813 |
| 9th | Sébastien Buemi | Envision Racing | 0:58.986 |
| 10th | Norman Nato | Nissan Formula E Team | 0:59.010 |