Tokyo E-Prix (Round 14) Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Cupra Kiro - Dan Ticktum | 6th | 1st | 25 | 5 | 3 | - | 33 |
| Jaguar TCS Racing - Mitch Evans | 16th | 4th | 12 | 12 | - | - | 24 |
| Citroën Racing - Nick Cassidy | 8th | 3rd | 15 | 5 | - | - | 20 |
| Andretti Formula E - Jake Dennis | 1st | 2nd | 18 | - | - | - | 18 |
| Nissan Formula E Team - Oliver Rowland | 15th | 7th | 6 | 8 | - | - | 14 |
| Mahindra Racing - Edoardo Mortara | 2nd | 5th | 10 | - | - | - | 10 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 17th | 11th | - | 6 | - | - | 6 |
| DS Penske - Taylor Barnard | 5th | 10th | 1 | - | - | - | 1 |
| Envision Racing - Joel Eriksson | 13th | 12th | - | 1 | - | - | 1 |
| Porsche Formula E Team - Nico Müller | 4th | 18th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Porsche Formula E Team - Nico Müller | 4th | 18th | 18 | 14 | - | - | 32 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 20th | 19th | 25 | - | - | - | 25 |
| Mahindra Racing - Nyck de Vries | 12th | 17th | 15 | 5 | - | - | 20 |
| Nissan Formula E Team - Norman Nato | 11th | 16th | 12 | 5 | - | - | 17 |
| DS Penske - Maximilian Günther | 10th | 15th | 10 | 5 | - | - | 15 |
| Envision Racing - Sébastien Buemi | 14th | 14th | 8 | - | - | - | 8 |
| Andretti Formula E - Felipe Drugovich | 19th | 13th | 6 | - | - | - | 6 |
| Jaguar TCS Racing - António Félix da Costa | 3rd | 9th | - | 6 | - | - | 6 |
| Cupra Kiro - Pepe Martí | 18th | 8th | - | - | - | - | 0 |
| Citroën Racing - Jean-Éric Vergne | 7th | 6th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Cupra Kiro - Dan Ticktum | 6th | 1st | 25 | 1 | - | 26 |
| Andretti Formula E - Jake Dennis | 1st | 2nd | 18 | - | 3 | 21 |
| Citroën Racing - Nick Cassidy | 8th | 3rd | 15 | - | - | 15 |
| Jaguar TCS Racing - Mitch Evans | 16th | 4th | 12 | - | - | 12 |
| Mahindra Racing - Edoardo Mortara | 2nd | 5th | 10 | - | - | 10 |
| Nissan Formula E Team - Oliver Rowland | 15th | 7th | 6 | - | - | 6 |
| DS Penske - Taylor Barnard | 5th | 10th | 1 | - | - | 1 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 17th | 11th | - | - | - | 0 |
| Envision Racing - Joel Eriksson | 13th | 12th | - | - | - | 0 |
| Porsche Formula E Team - Nico Müller | 4th | 18th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Cupra Kiro - Dan Ticktum | 6th | 1st | 25 | 1 | - | 26 |
| Andretti Formula E - Jake Dennis | 1st | 2nd | 18 | - | 3 | 21 |
| Citroën Racing - Nick Cassidy | 8th | 3rd | 15 | - | - | 15 |
| Jaguar TCS Racing - Mitch Evans | 16th | 4th | 12 | - | - | 12 |
| Mahindra Racing - Edoardo Mortara | 2nd | 5th | 10 | - | - | 10 |
| Nissan Formula E Team - Oliver Rowland | 15th | 7th | 6 | - | - | 6 |
| DS Penske - Taylor Barnard | 5th | 10th | 1 | - | - | 1 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 17th | 11th | - | - | - | 0 |
| Envision Racing - Joel Eriksson | 13th | 12th | - | - | - | 0 |
| Porsche Formula E Team - Nico Müller | 4th | 18th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points