Monaco E-Prix (Round 10) Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Nissan Formula E Team - Oliver Rowland | 8th | 1st | 25 | 7 | - | - | 32 |
| Andretti Formula E - Felipe Drugovich | 5th | 2nd | 18 | 3 | - | - | 21 |
| Jaguar TCS Racing - António Félix da Costa | 2nd | 3rd | 15 | - | - | - | 15 |
| Envision Racing - Joel Eriksson | 16th | 8th | 4 | 8 | - | - | 12 |
| Mahindra Racing - Edoardo Mortara | 3rd | 5th | 10 | - | - | - | 10 |
| Porsche Formula E Team - Nico Müller | 11th | 7th | 6 | 4 | - | - | 10 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 19th | 10th | 1 | 9 | - | - | 10 |
| Citroën Racing - Jean-Éric Vergne | 4th | 16th | - | - | 3 | - | 3 |
| DS Penske - Maximilian Günther | 12th | 13th | - | - | - | - | 0 |
| Cupra Kiro - Dan Ticktum | 1st | 14th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Citroën Racing - Nick Cassidy | 18th | 18th | 25 | - | - | - | 25 |
| Cupra Kiro - Dan Ticktum | 1st | 14th | 10 | 13 | - | - | 23 |
| DS Penske - Taylor Barnard | 6th | 15th | 12 | 9 | - | - | 21 |
| Envision Racing - Sébastien Buemi | 17th | 17th | 18 | - | - | - | 18 |
| Porsche Formula E Team - Pascal Wehrlein | 14th | 12th | 6 | - | - | - | 6 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 20th | 11th | 4 | - | - | - | 4 |
| Mahindra Racing - Nyck de Vries | 15th | 9th | 1 | - | - | - | 1 |
| Nissan Formula E Team - Oliver Rowland | 8th | 1st | - | - | - | - | 0 |
| Andretti Formula E - Jake Dennis | 13th | 6th | - | - | - | - | 0 |
| Jaguar TCS Racing - Mitch Evans | 7th | 4th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Nissan Formula E Team - Oliver Rowland | 8th | 1st | 25 | 1 | - | 26 |
| Andretti Formula E - Felipe Drugovich | 5th | 2nd | 18 | - | - | 18 |
| Jaguar TCS Racing - António Félix da Costa | 2nd | 3rd | 15 | - | - | 15 |
| Mahindra Racing - Edoardo Mortara | 3rd | 5th | 10 | - | - | 10 |
| Porsche Formula E Team - Nico Müller | 11th | 7th | 6 | - | - | 6 |
| Envision Racing - Joel Eriksson | 16th | 8th | 4 | - | - | 4 |
| Cupra Kiro - Dan Ticktum | 1st | 14th | - | - | 3 | 3 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 19th | 10th | 1 | - | - | 1 |
| DS Penske - Maximilian Günther | 12th | 13th | - | - | - | 0 |
| Citroën Racing - Jean-Éric Vergne | 4th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Nissan Formula E Team - Oliver Rowland | 8th | 1st | 25 | 1 | - | 26 |
| Andretti Formula E - Felipe Drugovich | 5th | 2nd | 18 | - | - | 18 |
| Jaguar TCS Racing - António Félix da Costa | 2nd | 3rd | 15 | - | - | 15 |
| Mahindra Racing - Edoardo Mortara | 3rd | 5th | 10 | - | - | 10 |
| Porsche Formula E Team - Nico Müller | 11th | 7th | 6 | - | - | 6 |
| Envision Racing - Joel Eriksson | 16th | 8th | 4 | - | - | 4 |
| Cupra Kiro - Dan Ticktum | 1st | 14th | - | - | 3 | 3 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 19th | 10th | 1 | - | - | 1 |
| DS Penske - Maximilian Günther | 12th | 13th | - | - | - | 0 |
| Citroën Racing - Jean-Éric Vergne | 4th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points