Tokyo E-Prix (Round 15) Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Andretti Formula E - Jake Dennis | 18th | 3rd | 15 | 15 | 3 | - | 33 |
| Mahindra Racing - Nyck de Vries | 5th | 1st | 25 | 4 | - | - | 29 |
| Citroën Racing - Nick Cassidy | 13th | 2nd | 18 | 11 | - | - | 29 |
| Nissan Formula E Team - Oliver Rowland | 8th | 4th | 12 | 4 | - | - | 16 |
| Envision Racing - Sébastien Buemi | 14th | 7th | 6 | 7 | - | - | 13 |
| Porsche Formula E Team - Nico Müller | 10th | 8th | 4 | 2 | - | - | 6 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 17th | 12th | - | 5 | - | - | 5 |
| DS Penske - Taylor Barnard | 4th | 9th | 2 | - | - | - | 2 |
| Cupra Kiro - Dan Ticktum | 3rd | 14th | - | - | - | - | 0 |
| Jaguar TCS Racing - António Félix da Costa | 2nd | 16th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Jaguar TCS Racing - António Félix da Costa | 2nd | 16th | 25 | 14 | - | - | 39 |
| Cupra Kiro - Dan Ticktum | 3rd | 14th | 15 | 11 | - | - | 26 |
| Porsche Formula E Team - Pascal Wehrlein | 11th | 15th | 18 | 4 | - | - | 22 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 19th | 13th | 12 | - | - | - | 12 |
| Andretti Formula E - Felipe Drugovich | 16th | 11th | 8 | - | - | - | 8 |
| DS Penske - Maximilian Günther | 15th | 10th | 6 | - | - | - | 6 |
| Envision Racing - Sébastien Buemi | 14th | 7th | 1 | - | - | - | 1 |
| Mahindra Racing - Nyck de Vries | 5th | 1st | - | - | - | - | 0 |
| Citroën Racing - Jean-Éric Vergne | 12th | 5th | - | - | - | - | 0 |
| Nissan Formula E Team - Norman Nato | 6th | 6th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Mahindra Racing - Nyck de Vries | 5th | 1st | 25 | - | - | 25 |
| Citroën Racing - Nick Cassidy | 13th | 2nd | 18 | - | - | 18 |
| Andretti Formula E - Jake Dennis | 18th | 3rd | 15 | 1 | - | 16 |
| Nissan Formula E Team - Oliver Rowland | 8th | 4th | 12 | - | - | 12 |
| Envision Racing - Sébastien Buemi | 14th | 7th | 6 | - | - | 6 |
| Porsche Formula E Team - Nico Müller | 10th | 8th | 4 | - | - | 4 |
| DS Penske - Taylor Barnard | 4th | 9th | 2 | - | - | 2 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 17th | 12th | - | - | - | 0 |
| Cupra Kiro - Dan Ticktum | 3rd | 14th | - | - | - | 0 |
| Jaguar TCS Racing - António Félix da Costa | 2nd | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Mahindra Racing - Nyck de Vries | 5th | 1st | 25 | - | - | 25 |
| Citroën Racing - Nick Cassidy | 13th | 2nd | 18 | - | - | 18 |
| Andretti Formula E - Jake Dennis | 18th | 3rd | 15 | 1 | - | 16 |
| Nissan Formula E Team - Oliver Rowland | 8th | 4th | 12 | - | - | 12 |
| Envision Racing - Sébastien Buemi | 14th | 7th | 6 | - | - | 6 |
| Porsche Formula E Team - Nico Müller | 10th | 8th | 4 | - | - | 4 |
| DS Penske - Taylor Barnard | 4th | 9th | 2 | - | - | 2 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 17th | 12th | - | - | - | 0 |
| Cupra Kiro - Dan Ticktum | 3rd | 14th | - | - | - | 0 |
| Jaguar TCS Racing - António Félix da Costa | 2nd | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points