Shanghai E-Prix (Round 12) Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Porsche Formula E Team - Pascal Wehrlein | 1st | 1st | 25 | - | - | - | 25 |
| Jaguar TCS Racing - António Félix da Costa | 6th | 2nd | 18 | 4 | - | - | 22 |
| Mahindra Racing - Nyck de Vries | 17th | 5th | 10 | 12 | - | - | 22 |
| Andretti Formula E - Jake Dennis | 3rd | 3rd | 15 | - | - | - | 15 |
| Envision Racing - Joel Eriksson | 16th | 7th | 6 | 9 | - | - | 15 |
| Citroën Racing - Jean-Éric Vergne | 8th | 6th | 8 | 2 | - | - | 10 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 15th | 12th | - | 3 | - | - | 3 |
| DS Penske - Maximilian Günther | 4th | 9th | 2 | - | - | - | 2 |
| Cupra Kiro - Dan Ticktum | 5th | 13th | - | - | - | - | 0 |
| Nissan Formula E Team - Oliver Rowland | 13th | 14th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Citroën Racing - Nick Cassidy | 11th | 19th | 18 | 8 | - | - | 26 |
| Nissan Formula E Team - Norman Nato | 19th | 20th | 25 | 1 | - | - | 26 |
| Envision Racing - Sébastien Buemi | 7th | 17th | 12 | 10 | - | - | 22 |
| DS Penske - Taylor Barnard | 10th | 16th | 10 | 6 | - | - | 16 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 20th | 18th | 15 | - | - | - | 15 |
| Cupra Kiro - Pepe Martí | 12th | 15th | 8 | 3 | - | - | 11 |
| Jaguar TCS Racing - Mitch Evans | 2nd | 8th | - | 6 | - | - | 6 |
| Porsche Formula E Team - Nico Müller | 14th | 11th | 1 | - | - | - | 1 |
| Andretti Formula E - Felipe Drugovich | 9th | 4th | - | - | - | - | 0 |
| Mahindra Racing - Edoardo Mortara | 18th | 10th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Porsche Formula E Team - Pascal Wehrlein | 1st | 1st | 25 | - | 3 | 28 |
| Jaguar TCS Racing - António Félix da Costa | 6th | 2nd | 18 | - | - | 18 |
| Andretti Formula E - Jake Dennis | 3rd | 3rd | 15 | - | - | 15 |
| Mahindra Racing - Nyck de Vries | 17th | 5th | 10 | - | - | 10 |
| Citroën Racing - Jean-Éric Vergne | 8th | 6th | 8 | - | - | 8 |
| Envision Racing - Joel Eriksson | 16th | 7th | 6 | - | - | 6 |
| DS Penske - Maximilian Günther | 4th | 9th | 2 | - | - | 2 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 15th | 12th | - | - | - | 0 |
| Cupra Kiro - Dan Ticktum | 5th | 13th | - | - | - | 0 |
| Nissan Formula E Team - Oliver Rowland | 13th | 14th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Porsche Formula E Team - Pascal Wehrlein | 1st | 1st | 25 | - | 3 | 28 |
| Jaguar TCS Racing - António Félix da Costa | 6th | 2nd | 18 | - | - | 18 |
| Andretti Formula E - Jake Dennis | 3rd | 3rd | 15 | - | - | 15 |
| Mahindra Racing - Nyck de Vries | 17th | 5th | 10 | - | - | 10 |
| Citroën Racing - Jean-Éric Vergne | 8th | 6th | 8 | - | - | 8 |
| Envision Racing - Joel Eriksson | 16th | 7th | 6 | - | - | 6 |
| DS Penske - Maximilian Günther | 4th | 9th | 2 | - | - | 2 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 15th | 12th | - | - | - | 0 |
| Cupra Kiro - Dan Ticktum | 5th | 13th | - | - | - | 0 |
| Nissan Formula E Team - Oliver Rowland | 13th | 14th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points