2018-19 Berlin E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 3rd | 1st | 25 | 2 | - | 3 | - | 30 |
DS Techeetah - Jean-Éric Vergne | 9th | 3rd | 15 | 6 | 3 | - | - | 24 |
BMW i Andretti Motorsport - António Félix da Costa | 8th | 4th | 12 | 4 | 3 | - | - | 19 |
Nissan e.Dams - Sébastien Buemi | 1st | 2nd | 18 | - | - | - | - | 18 |
HWA Racelab - Stoffel Vandoorne | 2nd | 5th | 10 | - | - | - | - | 10 |
Envision Virgin Racing - Sam Bird | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
Panasonic Jaguar Racing - Mitch Evans | 18th | 12th | - | 6 | 3 | - | - | 9 |
Venturi Formula E Team - Edoardo Mortara | 16th | 11th | - | 5 | 3 | - | - | 8 |
Mahindra Racing - Pascal Wehrlein | 11th | 10th | 1 | 1 | 3 | - | - | 5 |
Geox Dragon Racing - Maximilian Günther | 15th | 14th | - | 1 | 3 | - | - | 4 |
NIO Formula E Team - Oliver Turvey | 14th | 18th | - | - | 3 | - | - | 3 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Geox Dragon Racing - José María López | 20th | 20th | 25 | - | - | - | - | 25 |
HWA Racelab - Gary Paffett | 4th | 16th | 10 | 12 | - | - | - | 22 |
NIO Formula E Team - Tom Dillmann | 17th | 19th | 18 | 2 | - | - | - | 20 |
Mahindra Racing - Jérôme d'Ambrosio | 10th | 17th | 12 | 7 | - | - | - | 19 |
Venturi Formula E Team - Felipe Massa | 19th | 15th | 8 | - | - | - | - | 8 |
Envision Virgin Racing - Robin Frijns | 21st | 13th | 4 | - | - | - | - | 4 |
Panasonic Jaguar Racing - Mitch Evans | 18th | 12th | 2 | - | - | - | - | 2 |
BMW i Andretti Motorsport - Alexander Sims | 6th | 7th | - | 1 | - | - | - | 1 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 7th | 6th | - | - | - | - | - | 0 |
Nissan e.Dams - Oliver Rowland | 12th | 8th | - | - | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 9th | 3rd | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 3rd | 1st | 25 | 2 | - | 3 | - | 30 |
DS Techeetah - Jean-Éric Vergne | 9th | 3rd | 15 | 6 | 3 | - | - | 24 |
BMW i Andretti Motorsport - António Félix da Costa | 8th | 4th | 12 | 4 | 3 | - | - | 19 |
Nissan e.Dams - Sébastien Buemi | 1st | 2nd | 18 | - | - | - | - | 18 |
HWA Racelab - Stoffel Vandoorne | 2nd | 5th | 10 | - | - | - | - | 10 |
Envision Virgin Racing - Sam Bird | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
Panasonic Jaguar Racing - Mitch Evans | 18th | 12th | - | 6 | 3 | - | - | 9 |
Venturi Formula E Team - Edoardo Mortara | 16th | 11th | - | 5 | 3 | - | - | 8 |
Mahindra Racing - Pascal Wehrlein | 11th | 10th | 1 | 1 | 3 | - | - | 5 |
Geox Dragon Racing - Maximilian Günther | 15th | 14th | - | 1 | 3 | - | - | 4 |
NIO Formula E Team - Oliver Turvey | 14th | 18th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 3rd | 1st | 25 | 1 | - | 0 |
Nissan e.Dams - Sébastien Buemi | 1st | 2nd | 18 | - | 3 | 0 |
DS Techeetah - Jean-Éric Vergne | 9th | 3rd | 15 | - | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 8th | 4th | 12 | - | - | 0 |
HWA Racelab - Stoffel Vandoorne | 2nd | 5th | 10 | - | - | 0 |
Envision Virgin Racing - Sam Bird | 13th | 9th | 2 | - | - | 0 |
Mahindra Racing - Pascal Wehrlein | 11th | 10th | 1 | - | - | 0 |
Venturi Formula E Team - Edoardo Mortara | 16th | 11th | - | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 18th | 12th | - | - | - | 0 |
Geox Dragon Racing - Maximilian Günther | 15th | 14th | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 14th | 18th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 3rd | 1st | 25 | 1 | - | 0 |
Nissan e.Dams - Sébastien Buemi | 1st | 2nd | 18 | - | 3 | 0 |
DS Techeetah - Jean-Éric Vergne | 9th | 3rd | 15 | - | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 8th | 4th | 12 | - | - | 0 |
HWA Racelab - Stoffel Vandoorne | 2nd | 5th | 10 | - | - | 0 |
Envision Virgin Racing - Sam Bird | 13th | 9th | 2 | - | - | 0 |
Mahindra Racing - Pascal Wehrlein | 11th | 10th | 1 | - | - | 0 |
Venturi Formula E Team - Edoardo Mortara | 16th | 11th | - | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 18th | 12th | - | - | - | 0 |
Geox Dragon Racing - Maximilian Günther | 15th | 14th | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 14th | 18th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Felipe Nasr has replaced Maximilian Günther for the Berlin E-Prix.
- Alex Lynn has replaced Nelson Piquet Jr for the Berlin E-Prix.