Monaco E-Prix (Round 9) Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Cupra Kiro - Pepe Martí | 16th | 3rd | 15 | 13 | - | - | 28 |
| Mahindra Racing - Nyck de Vries | 2nd | 1st | 25 | 1 | - | - | 26 |
| Jaguar TCS Racing - Mitch Evans | 4th | 2nd | 18 | 2 | - | - | 20 |
| Envision Racing - Sébastien Buemi | 15th | 5th | 10 | 10 | - | - | 20 |
| Andretti Formula E - Felipe Drugovich | 10th | 4th | 12 | 6 | - | - | 18 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 18th | 9th | 2 | 9 | - | - | 11 |
| DS Penske - Taylor Barnard | 11th | 7th | 6 | 4 | - | - | 10 |
| Citroën Racing - Nick Cassidy | 17th | 10th | 1 | 7 | - | - | 8 |
| Porsche Formula E Team - Nico Müller | 6th | 8th | 4 | - | - | - | 4 |
| Nissan Formula E Team - Norman Nato | 14th | 14th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Porsche Formula E Team - Pascal Wehrlein | 5th | 18th | 25 | 13 | - | - | 38 |
| Citroën Racing - Jean-Éric Vergne | 9th | 16th | 15 | 7 | - | - | 22 |
| Mahindra Racing - Edoardo Mortara | 19th | 17th | 18 | - | - | - | 18 |
| Cupra Kiro - Dan Ticktum | 1st | 12th | 6 | 11 | - | - | 17 |
| Nissan Formula E Team - Oliver Rowland | 12th | 15th | 12 | 3 | - | - | 15 |
| DS Penske - Maximilian Günther | 3rd | 11th | 4 | 8 | - | - | 12 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 20th | 13th | 8 | - | - | - | 8 |
| Jaguar TCS Racing - Mitch Evans | 4th | 2nd | - | - | - | - | 0 |
| Andretti Formula E - Felipe Drugovich | 10th | 4th | - | - | - | - | 0 |
| Envision Racing - Joel Eriksson | 7th | 6th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Mahindra Racing - Nyck de Vries | 2nd | 1st | 25 | - | - | 25 |
| Jaguar TCS Racing - Mitch Evans | 4th | 2nd | 18 | 1 | - | 19 |
| Cupra Kiro - Pepe Martí | 16th | 3rd | 15 | - | - | 15 |
| Andretti Formula E - Felipe Drugovich | 10th | 4th | 12 | - | - | 12 |
| Envision Racing - Sébastien Buemi | 15th | 5th | 10 | - | - | 10 |
| DS Penske - Taylor Barnard | 11th | 7th | 6 | - | - | 6 |
| Porsche Formula E Team - Nico Müller | 6th | 8th | 4 | - | - | 4 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 18th | 9th | 2 | - | - | 2 |
| Citroën Racing - Nick Cassidy | 17th | 10th | 1 | - | - | 1 |
| Nissan Formula E Team - Norman Nato | 14th | 14th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Mahindra Racing - Nyck de Vries | 2nd | 1st | 25 | - | - | 25 |
| Jaguar TCS Racing - Mitch Evans | 4th | 2nd | 18 | 1 | - | 19 |
| Cupra Kiro - Pepe Martí | 16th | 3rd | 15 | - | - | 15 |
| Andretti Formula E - Felipe Drugovich | 10th | 4th | 12 | - | - | 12 |
| Envision Racing - Sébastien Buemi | 15th | 5th | 10 | - | - | 10 |
| DS Penske - Taylor Barnard | 11th | 7th | 6 | - | - | 6 |
| Porsche Formula E Team - Nico Müller | 6th | 8th | 4 | - | - | 4 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 18th | 9th | 2 | - | - | 2 |
| Citroën Racing - Nick Cassidy | 17th | 10th | 1 | - | - | 1 |
| Nissan Formula E Team - Norman Nato | 14th | 14th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points