Jeddah E-Prix (Round 4) Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Porsche Formula E Team - Pascal Wehrlein | 3rd | 1st | 25 | 2 | - | - | 27 |
| Jaguar TCS Racing - Mitch Evans | 10th | 3rd | 15 | 7 | - | - | 22 |
| Mahindra Racing - Edoardo Mortara | 1st | 2nd | 18 | - | - | - | 18 |
| Envision Racing - Sébastien Buemi | 19th | 7th | 6 | 12 | - | - | 18 |
| Citroën Racing - Nick Cassidy | 13th | 6th | 8 | 7 | - | - | 15 |
| Cupra Kiro - Dan Ticktum | 12th | 12th | - | - | 3 | - | 3 |
| Andretti Formula E - Jake Dennis | 9th | 9th | 2 | - | - | - | 2 |
| DS Penske - Taylor Barnard | 5th | 10th | 1 | - | - | - | 1 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 17th | 16th | - | 1 | - | - | 1 |
| Nissan Formula E Team - Norman Nato | 4th | 13th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Envision Racing - Joel Eriksson | 14th | 18th | 25 | 4 | - | - | 29 |
| Nissan Formula E Team - Oliver Rowland | 16th | 17th | 18 | 1 | 3 | - | 22 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 17th | 16th | 15 | - | - | - | 15 |
| DS Penske - Maximilian Günther | 2nd | 11th | 4 | 9 | - | - | 13 |
| Andretti Formula E - Felipe Drugovich | 18th | 15th | 12 | - | - | - | 12 |
| Cupra Kiro - Pepe Martí | 15th | 14th | 10 | - | - | - | 10 |
| Mahindra Racing - Edoardo Mortara | 1st | 2nd | - | 1 | - | - | 1 |
| Porsche Formula E Team - Nico Müller | 7th | 4th | - | - | - | - | 0 |
| Jaguar TCS Racing - António Félix da Costa | 6th | 5th | - | - | - | - | 0 |
| Citroën Racing - Jean-Éric Vergne | 8th | 8th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Porsche Formula E Team - Pascal Wehrlein | 3rd | 1st | 25 | 1 | - | 26 |
| Mahindra Racing - Edoardo Mortara | 1st | 2nd | 18 | - | 3 | 21 |
| Jaguar TCS Racing - Mitch Evans | 10th | 3rd | 15 | - | - | 15 |
| Citroën Racing - Nick Cassidy | 13th | 6th | 8 | - | - | 8 |
| Envision Racing - Sébastien Buemi | 19th | 7th | 6 | - | - | 6 |
| Andretti Formula E - Jake Dennis | 9th | 9th | 2 | - | - | 2 |
| DS Penske - Taylor Barnard | 5th | 10th | 1 | - | - | 1 |
| Cupra Kiro - Dan Ticktum | 12th | 12th | - | - | - | 0 |
| Nissan Formula E Team - Norman Nato | 4th | 13th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 17th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Porsche Formula E Team - Pascal Wehrlein | 3rd | 1st | 25 | 1 | - | 26 |
| Mahindra Racing - Edoardo Mortara | 1st | 2nd | 18 | - | 3 | 21 |
| Jaguar TCS Racing - Mitch Evans | 10th | 3rd | 15 | - | - | 15 |
| Citroën Racing - Nick Cassidy | 13th | 6th | 8 | - | - | 8 |
| Envision Racing - Sébastien Buemi | 19th | 7th | 6 | - | - | 6 |
| Andretti Formula E - Jake Dennis | 9th | 9th | 2 | - | - | 2 |
| DS Penske - Taylor Barnard | 5th | 10th | 1 | - | - | 1 |
| Cupra Kiro - Dan Ticktum | 12th | 12th | - | - | - | 0 |
| Nissan Formula E Team - Norman Nato | 4th | 13th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 17th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points