Berlin E-Prix (Round 14) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 21st | 1st | 25 | 20 | 3 | - | 48 |
Andretti Formula E - Jake Dennis | 16th | 2nd | 18 | 14 | - | - | 32 |
DS Penske - Jean-Éric Vergne | 18th | 3rd | 15 | 15 | - | - | 30 |
Mahindra Racing - Felipe Drugovich | 19th | 7th | 6 | 12 | - | - | 18 |
Nissan Formula E Team - Oliver Rowland | 3rd | 4th | 12 | - | - | - | 12 |
McLaren Formula E Team - Taylor Barnard | 8th | 6th | 8 | 2 | - | - | 10 |
ABT Formula E Team - Lucas di Grassi | 22nd | 13th | - | 9 | - | - | 9 |
Porsche Formula E Team - António Félix da Costa | 4th | 9th | 2 | - | - | - | 2 |
Maserati MSG Racing - Jake Hughes | 12th | 11th | - | 1 | - | - | 1 |
Kiro Race Co - Dan Ticktum | 2nd | 15th | - | - | - | - | 0 |
Envision Racing | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Porsche Formula E Team - Pascal Wehrlein | 1st | 16th | 15 | 15 | - | - | 30 |
ABT Formula E Team - Zane Maloney | 14th | 18th | 25 | 4 | - | - | 29 |
Kiro Race Co - David Beckmann | 13th | 17th | 18 | 4 | - | - | 22 |
Maserati MSG Racing - Stoffel Vandoorne | 7th | 14th | 10 | 7 | - | - | 17 |
Mahindra Racing - Edoardo Mortara | 11th | 12th | 6 | 1 | - | - | 7 |
Andretti Formula E - Nico Müller | 6th | 8th | - | 2 | - | - | 2 |
Nissan Formula E Team - Sérgio Sette Câmara | 20th | 10th | 2 | - | - | - | 2 |
Jaguar TCS Racing - Mitch Evans | 9th | 5th | - | - | - | - | 0 |
DS Penske - Jean-Éric Vergne | 18th | 3rd | - | - | - | - | 0 |
McLaren Formula E Team - Taylor Barnard | 8th | 6th | - | - | - | - | 0 |
Envision Racing | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 21st | 1st | 25 | 1 | - | 26 |
Andretti Formula E - Jake Dennis | 16th | 2nd | 18 | - | - | 18 |
DS Penske - Jean-Éric Vergne | 18th | 3rd | 15 | - | - | 15 |
Nissan Formula E Team - Oliver Rowland | 3rd | 4th | 12 | - | - | 12 |
McLaren Formula E Team - Taylor Barnard | 8th | 6th | 8 | - | - | 8 |
Mahindra Racing - Felipe Drugovich | 19th | 7th | 6 | - | - | 6 |
Porsche Formula E Team - António Félix da Costa | 4th | 9th | 2 | - | - | 2 |
Maserati MSG Racing - Jake Hughes | 12th | 11th | - | - | - | 0 |
ABT Formula E Team - Lucas di Grassi | 22nd | 13th | - | - | - | 0 |
Kiro Race Co - Dan Ticktum | 2nd | 15th | - | - | - | 0 |
Envision Racing | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 21st | 1st | 25 | 1 | - | 26 |
Andretti Formula E - Jake Dennis | 16th | 2nd | 18 | - | - | 18 |
DS Penske - Jean-Éric Vergne | 18th | 3rd | 15 | - | - | 15 |
Nissan Formula E Team - Oliver Rowland | 3rd | 4th | 12 | - | - | 12 |
McLaren Formula E Team - Taylor Barnard | 8th | 6th | 8 | - | - | 8 |
Mahindra Racing - Felipe Drugovich | 19th | 7th | 6 | - | - | 6 |
Porsche Formula E Team - António Félix da Costa | 4th | 9th | 2 | - | - | 2 |
Maserati MSG Racing - Jake Hughes | 12th | 11th | - | - | - | 0 |
ABT Formula E Team - Lucas di Grassi | 22nd | 13th | - | - | - | 0 |
Kiro Race Co - Dan Ticktum | 2nd | 15th | - | - | - | 0 |
Envision Racing | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Felipe Drugovich has replaced Nyck de Vries for the Berlin E-Prix (Round 14).
- Sérgio Sette Câmara has replaced Norman Nato for the Berlin E-Prix (Round 14).