Shanghai E-Prix (Round 13) Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 19th | 1st | 25 | 18 | - | - | 43 |
| Citroën Racing - Jean-Éric Vergne | 18th | 2nd | 18 | 16 | - | - | 34 |
| Envision Racing - Joel Eriksson | 17th | 3rd | 15 | 14 | - | - | 29 |
| Porsche Formula E Team - Pascal Wehrlein | 3rd | 4th | 12 | - | - | - | 12 |
| Andretti Formula E - Felipe Drugovich | 1st | 6th | 8 | - | - | - | 8 |
| Nissan Formula E Team - Oliver Rowland | 4th | 8th | 4 | - | 3 | - | 7 |
| DS Penske - Taylor Barnard | 2nd | 9th | 2 | - | - | - | 2 |
| Cupra Kiro - Dan Ticktum | 12th | 11th | - | 1 | - | - | 1 |
| Jaguar TCS Racing - António Félix da Costa | 15th | 14th | - | 1 | - | - | 1 |
| Mahindra Racing - Edoardo Mortara | 7th | 16th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Mahindra Racing - Nyck de Vries | 9th | 18th | 25 | 9 | - | - | 34 |
| Nissan Formula E Team - Norman Nato | 20th | 17th | 18 | - | - | - | 18 |
| Citroën Racing - Nick Cassidy | 16th | 15th | 12 | - | - | - | 12 |
| Cupra Kiro - Pepe Martí | 6th | 12th | 6 | 6 | - | - | 12 |
| Andretti Formula E - Jake Dennis | 10th | 13th | 8 | 3 | - | - | 11 |
| Jaguar TCS Racing - António Félix da Costa | 15th | 14th | 10 | - | - | - | 10 |
| Porsche Formula E Team - Nico Müller | 5th | 7th | - | 2 | - | - | 2 |
| DS Penske - Maximilian Günther | 11th | 10th | 2 | - | - | - | 2 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 19th | 1st | - | - | - | - | 0 |
| Envision Racing - Sébastien Buemi | 14th | 5th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 19th | 1st | 25 | - | - | 25 |
| Citroën Racing - Jean-Éric Vergne | 18th | 2nd | 18 | - | - | 18 |
| Envision Racing - Joel Eriksson | 17th | 3rd | 15 | - | - | 15 |
| Porsche Formula E Team - Pascal Wehrlein | 3rd | 4th | 12 | - | - | 12 |
| Andretti Formula E - Felipe Drugovich | 1st | 6th | 8 | - | 3 | 11 |
| Nissan Formula E Team - Oliver Rowland | 4th | 8th | 4 | 1 | - | 5 |
| DS Penske - Taylor Barnard | 2nd | 9th | 2 | - | - | 2 |
| Cupra Kiro - Dan Ticktum | 12th | 11th | - | - | - | 0 |
| Jaguar TCS Racing - António Félix da Costa | 15th | 14th | - | - | - | 0 |
| Mahindra Racing - Edoardo Mortara | 7th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 19th | 1st | 25 | - | - | 25 |
| Citroën Racing - Jean-Éric Vergne | 18th | 2nd | 18 | - | - | 18 |
| Envision Racing - Joel Eriksson | 17th | 3rd | 15 | - | - | 15 |
| Porsche Formula E Team - Pascal Wehrlein | 3rd | 4th | 12 | - | - | 12 |
| Andretti Formula E - Felipe Drugovich | 1st | 6th | 8 | - | 3 | 11 |
| Nissan Formula E Team - Oliver Rowland | 4th | 8th | 4 | 1 | - | 5 |
| DS Penske - Taylor Barnard | 2nd | 9th | 2 | - | - | 2 |
| Cupra Kiro - Dan Ticktum | 12th | 11th | - | - | - | 0 |
| Jaguar TCS Racing - António Félix da Costa | 15th | 14th | - | - | - | 0 |
| Mahindra Racing - Edoardo Mortara | 7th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points