2019-20 Berlin E-Prix - Round 11 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 1st | 25 | - | - | - | - | 25 |
DS Techeetah - Jean-Éric Vergne | 21st | 7th | 6 | 14 | 3 | - | - | 23 |
Envision Virgin Racing - Sam Bird | 14th | 5th | 10 | 9 | 3 | - | - | 22 |
Nissan e.Dams - Sébastien Buemi | 2nd | 3rd | 15 | - | - | - | - | 15 |
Panasonic Jaguar Racing - Mitch Evans | 23rd | 11th | - | 12 | 3 | - | - | 15 |
Audi Sport Abt Schaeffler - René Rast | 3rd | 4th | 12 | - | - | - | - | 12 |
BMW i Andretti Motorsport - Maximilian Günther | 18th | 12th | - | 6 | 3 | - | - | 9 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 20th | 14th | - | 6 | 3 | - | - | 9 |
Mahindra Racing - Alex Lynn | 7th | 8th | 4 | - | 3 | - | - | 7 |
Geox Dragon Racing - Sérgio Sette Câmara | 9th | 19th | - | - | 3 | - | - | 3 |
NIO Formula E Team - Daniel Abt | 17th | 20th | - | - | 3 | - | - | 3 |
Venturi Racing - Edoardo Mortara | 6th | 10th | 1 | - | - | - | - | 1 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
NIO Formula E Team - Oliver Turvey | 13th | 21st | 18 | 8 | - | 3 | - | 29 |
Geox Dragon Racing - Nico Müller | 22nd | 22nd | 25 | - | - | - | - | 25 |
Panasonic Jaguar Racing - Tom Blomqvist | 12th | 17th | 8 | 5 | - | - | - | 13 |
Mahindra Racing - Jérôme d'Ambrosio | 16th | 18th | 10 | 2 | - | - | - | 12 |
Venturi Racing - Felipe Massa | 11th | 16th | 6 | 5 | - | - | - | 11 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 8th | 15th | 4 | 7 | - | - | - | 11 |
Nissan e.Dams - Sébastien Buemi | 2nd | 3rd | - | 1 | - | - | - | 1 |
BMW i Andretti Motorsport - Alexander Sims | 15th | 13th | 1 | - | - | - | - | 1 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 4th | 2nd | - | - | - | - | - | 0 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 10th | 6th | - | - | - | - | - | 0 |
Envision Virgin Racing - Sam Bird | 14th | 5th | - | - | - | - | - | 0 |
DS Techeetah - António Félix da Costa | 19th | 9th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 1st | 25 | - | - | - | - | 25 |
DS Techeetah - Jean-Éric Vergne | 21st | 7th | 6 | 14 | 3 | - | - | 23 |
Envision Virgin Racing - Sam Bird | 14th | 5th | 10 | 9 | 3 | - | - | 22 |
Nissan e.Dams - Sébastien Buemi | 2nd | 3rd | 15 | - | - | - | - | 15 |
Panasonic Jaguar Racing - Mitch Evans | 23rd | 11th | - | 12 | 3 | - | - | 15 |
Audi Sport Abt Schaeffler - René Rast | 3rd | 4th | 12 | - | - | - | - | 12 |
BMW i Andretti Motorsport - Maximilian Günther | 18th | 12th | - | 6 | 3 | - | - | 9 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 20th | 14th | - | 6 | 3 | - | - | 9 |
Mahindra Racing - Alex Lynn | 7th | 8th | 4 | - | 3 | - | - | 7 |
Geox Dragon Racing - Sérgio Sette Câmara | 9th | 19th | - | - | 3 | - | - | 3 |
NIO Formula E Team - Daniel Abt | 17th | 20th | - | - | 3 | - | - | 3 |
Venturi Racing - Edoardo Mortara | 6th | 10th | 1 | - | - | - | - | 1 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 1st | 25 | - | - | 3 | 28 |
Nissan e.Dams - Sébastien Buemi | 2nd | 3rd | 15 | 1 | - | - | 16 |
Audi Sport Abt Schaeffler - René Rast | 3rd | 4th | 12 | - | - | - | 12 |
Envision Virgin Racing - Sam Bird | 14th | 5th | 10 | - | 1 | - | 11 |
DS Techeetah - Jean-Éric Vergne | 21st | 7th | 6 | - | - | - | 6 |
Mahindra Racing - Alex Lynn | 7th | 8th | 4 | - | - | - | 4 |
Venturi Racing - Edoardo Mortara | 6th | 10th | 1 | - | - | - | 1 |
Panasonic Jaguar Racing - Mitch Evans | 23rd | 11th | - | - | - | - | 0 |
BMW i Andretti Motorsport - Maximilian Günther | 18th | 12th | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 20th | 14th | - | - | - | - | 0 |
Geox Dragon Racing - Sérgio Sette Câmara | 9th | 19th | - | - | - | - | 0 |
NIO Formula E Team - Daniel Abt | 17th | 20th | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 1st | 25 | - | - | 3 | 28 |
Nissan e.Dams - Sébastien Buemi | 2nd | 3rd | 15 | 1 | - | - | 16 |
Audi Sport Abt Schaeffler - René Rast | 3rd | 4th | 12 | - | - | - | 12 |
Envision Virgin Racing - Sam Bird | 14th | 5th | 10 | - | 1 | - | 11 |
DS Techeetah - Jean-Éric Vergne | 21st | 7th | 6 | - | - | - | 6 |
Mahindra Racing - Alex Lynn | 7th | 8th | 4 | - | - | - | 4 |
Venturi Racing - Edoardo Mortara | 6th | 10th | 1 | - | - | - | 1 |
Panasonic Jaguar Racing - Mitch Evans | 23rd | 11th | - | - | - | - | 0 |
BMW i Andretti Motorsport - Maximilian Günther | 18th | 12th | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 20th | 14th | - | - | - | - | 0 |
Geox Dragon Racing - Sérgio Sette Câmara | 9th | 19th | - | - | - | - | 0 |
NIO Formula E Team - Daniel Abt | 17th | 20th | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Daniel Abt was fired and replaced by René Rast for the rest of the season.
- Pascal Wehrlein was replaced by Alex Lynn for the rest of the season.
- Ma Qinghua was replaced by Daniel Abt for the rest of the season.
- Brendon Hartley was replaced by Sérgio Sette Câmara for the rest of the season.
- James Calado was replaced by Tom Blomqvist for the rest of the season.