São Paulo E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Citroën Racing - Nick Cassidy | 15th | 3rd | 15 | 12 | - | - | 27 |
| Andretti Formula E - Jake Dennis | 2nd | 1st | 25 | 1 | - | - | 26 |
| Nissan Formula E Team - Oliver Rowland | 10th | 2nd | 18 | 8 | - | - | 26 |
| DS Penske - Maximilian Günther | 16th | 6th | 8 | 10 | - | - | 18 |
| Envision Racing - Joel Eriksson | 18th | 7th | 6 | 11 | - | - | 17 |
| Porsche Formula E Team - Pascal Wehrlein | 1st | 4th | 12 | - | - | - | 12 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 20th | 10th | 1 | 10 | - | - | 11 |
| Mahindra Racing - Nyck de Vries | 5th | 9th | 2 | - | - | - | 2 |
| Jaguar TCS Racing - António Félix da Costa | 6th | 11th | - | - | - | - | 0 |
| Cupra Kiro | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| DS Penske - Taylor Barnard | 13th | 13th | 25 | - | - | - | 25 |
| Jaguar TCS Racing - António Félix da Costa | 6th | 11th | 15 | 5 | - | - | 20 |
| Andretti Formula E - Felipe Drugovich | 17th | 12th | 18 | - | - | - | 18 |
| Mahindra Racing - Nyck de Vries | 5th | 9th | 10 | 4 | - | - | 14 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 20th | 10th | 12 | - | - | - | 12 |
| Envision Racing - Sébastien Buemi | 11th | 8th | 8 | - | - | - | 8 |
| Porsche Formula E Team - Nico Müller | 12th | 5th | 2 | - | - | - | 2 |
| Nissan Formula E Team - Oliver Rowland | 10th | 2nd | - | - | - | - | 0 |
| Citroën Racing - Nick Cassidy | 15th | 3rd | - | - | - | - | 0 |
| Cupra Kiro | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Andretti Formula E - Jake Dennis | 2nd | 1st | 25 | - | - | 25 |
| Nissan Formula E Team - Oliver Rowland | 10th | 2nd | 18 | 1 | - | 19 |
| Citroën Racing - Nick Cassidy | 15th | 3rd | 15 | - | - | 15 |
| Porsche Formula E Team - Pascal Wehrlein | 1st | 4th | 12 | - | 3 | 15 |
| DS Penske - Maximilian Günther | 16th | 6th | 8 | - | - | 8 |
| Envision Racing - Joel Eriksson | 18th | 7th | 6 | - | - | 6 |
| Mahindra Racing - Nyck de Vries | 5th | 9th | 2 | - | - | 2 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 20th | 10th | 1 | - | - | 1 |
| Jaguar TCS Racing - António Félix da Costa | 6th | 11th | - | - | - | 0 |
| Cupra Kiro | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Andretti Formula E - Jake Dennis | 2nd | 1st | 25 | - | - | 25 |
| Nissan Formula E Team - Oliver Rowland | 10th | 2nd | 18 | 1 | - | 19 |
| Citroën Racing - Nick Cassidy | 15th | 3rd | 15 | - | - | 15 |
| Porsche Formula E Team - Pascal Wehrlein | 1st | 4th | 12 | - | 3 | 15 |
| DS Penske - Maximilian Günther | 16th | 6th | 8 | - | - | 8 |
| Envision Racing - Joel Eriksson | 18th | 7th | 6 | - | - | 6 |
| Mahindra Racing - Nyck de Vries | 5th | 9th | 2 | - | - | 2 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 20th | 10th | 1 | - | - | 1 |
| Jaguar TCS Racing - António Félix da Costa | 6th | 11th | - | - | - | 0 |
| Cupra Kiro | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points