Madrid E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Jaguar TCS Racing - António Félix da Costa | 3rd | 1st | 25 | 2 | - | - | 27 |
| Porsche Formula E Team - Pascal Wehrlein | 6th | 3rd | 15 | 3 | - | - | 18 |
| Cupra Kiro - Dan Ticktum | 9th | 4th | 12 | 5 | - | - | 17 |
| Envision Racing - Sébastien Buemi | 14th | 6th | 8 | 8 | - | - | 16 |
| Mahindra Racing - Edoardo Mortara | 5th | 5th | 10 | - | - | - | 10 |
| Andretti Formula E - Jake Dennis | 11th | 7th | 6 | 4 | - | - | 10 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 19th | 12th | - | 7 | - | - | 7 |
| Citroën Racing - Jean-Éric Vergne | 18th | 14th | - | 4 | - | - | 4 |
| Nissan Formula E Team - Norman Nato | 4th | 11th | - | - | - | - | 0 |
| DS Penske - Maximilian Günther | 7th | 13th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Lola Yamaha ABT Formula E Team - Zane Maloney | 10th | 20th | 25 | 10 | - | - | 35 |
| Mahindra Racing - Nyck de Vries | 2nd | 18th | 15 | 16 | - | - | 31 |
| Citroën Racing - Nick Cassidy | 1st | 17th | 12 | 16 | - | - | 28 |
| DS Penske - Taylor Barnard | 15th | 19th | 18 | 4 | - | - | 22 |
| Nissan Formula E Team - Oliver Rowland | 8th | 16th | 10 | 8 | - | - | 18 |
| Andretti Formula E - Felipe Drugovich | 20th | 15th | 8 | - | - | - | 8 |
| Jaguar TCS Racing - Mitch Evans | 16th | 2nd | - | - | - | - | 0 |
| Porsche Formula E Team - Nico Müller | 13th | 8th | - | - | - | - | 0 |
| Cupra Kiro - Pepe Martí | 12th | 9th | - | - | - | - | 0 |
| Envision Racing - Joel Eriksson | 17th | 10th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Jaguar TCS Racing - António Félix da Costa | 3rd | 1st | 25 | - | - | 25 |
| Porsche Formula E Team - Pascal Wehrlein | 6th | 3rd | 15 | - | - | 15 |
| Cupra Kiro - Dan Ticktum | 9th | 4th | 12 | - | - | 12 |
| Mahindra Racing - Edoardo Mortara | 5th | 5th | 10 | - | - | 10 |
| Envision Racing - Sébastien Buemi | 14th | 6th | 8 | - | - | 8 |
| Andretti Formula E - Jake Dennis | 11th | 7th | 6 | - | - | 6 |
| Nissan Formula E Team - Norman Nato | 4th | 11th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 19th | 12th | - | - | - | 0 |
| DS Penske - Maximilian Günther | 7th | 13th | - | - | - | 0 |
| Citroën Racing - Jean-Éric Vergne | 18th | 14th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Jaguar TCS Racing - António Félix da Costa | 3rd | 1st | 25 | - | - | 25 |
| Porsche Formula E Team - Pascal Wehrlein | 6th | 3rd | 15 | - | - | 15 |
| Cupra Kiro - Dan Ticktum | 9th | 4th | 12 | - | - | 12 |
| Mahindra Racing - Edoardo Mortara | 5th | 5th | 10 | - | - | 10 |
| Envision Racing - Sébastien Buemi | 14th | 6th | 8 | - | - | 8 |
| Andretti Formula E - Jake Dennis | 11th | 7th | 6 | - | - | 6 |
| Nissan Formula E Team - Norman Nato | 4th | 11th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 19th | 12th | - | - | - | 0 |
| DS Penske - Maximilian Günther | 7th | 13th | - | - | - | 0 |
| Citroën Racing - Jean-Éric Vergne | 18th | 14th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points