2022-23 Mexico City E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Avalanche Andretti Formula E - Jake Dennis | 2nd | 1st | 25 | 1 | 3 | - | 29 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 6th | 2nd | 18 | 4 | - | - | 22 |
Mahindra Racing - Lucas di Grassi | 1st | 3rd | 15 | - | - | - | 15 |
Neom McLaren Formula E Team - Jake Hughes | 3rd | 5th | 10 | - | - | - | 10 |
Envision Racing - Sébastien Buemi | 7th | 6th | 8 | 1 | - | - | 9 |
Jaguar TCS Racing - Mitch Evans | 10th | 8th | 4 | 2 | - | - | 6 |
Maserati MSG Racing - Maximilian Günther | 17th | 11th | - | 6 | - | - | 6 |
DS Penske - Stoffel Vandoorne | 14th | 10th | 1 | 4 | - | - | 5 |
ABT CUPRA Formula E Team - Nico Müller | 18th | 14th | - | 4 | - | - | 4 |
Nissan Formula E Team - Sacha Fenestraz | 8th | 15th | - | - | - | - | 0 |
NIO 333 Racing - Sérgio Sette Câmara | 13th | 16th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
NIO 333 Racing - Dan Ticktum | 5th | 17th | 25 | 12 | - | - | 37 |
Nissan Formula E Team - Sacha Fenestraz | 8th | 15th | 15 | 7 | - | - | 22 |
ABT CUPRA Formula E Team - Nico Müller | 18th | 14th | 12 | - | - | - | 12 |
Mahindra Racing - Oliver Rowland | 22nd | 13th | 10 | - | - | - | 10 |
DS Penske - Jean-Éric Vergne | 11th | 12th | 8 | 1 | - | - | 9 |
Maserati MSG Racing - Maximilian Günther | 17th | 11th | 6 | - | - | - | 6 |
Neom McLaren Formula E Team - Jake Hughes | 3rd | 5th | - | 2 | - | - | 2 |
Envision Racing - Nick Cassidy | 12th | 9th | 2 | - | - | - | 2 |
Jaguar TCS Racing - Mitch Evans | 10th | 8th | 1 | - | - | - | 1 |
Avalanche Andretti Formula E - André Lotterer | 4th | 4th | - | - | - | - | 0 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 9th | 7th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Avalanche Andretti Formula E - Jake Dennis | 2nd | 1st | 25 | 1 | - | 26 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 6th | 2nd | 18 | - | - | 18 |
Mahindra Racing - Lucas di Grassi | 1st | 3rd | 15 | - | 3 | 18 |
Neom McLaren Formula E Team - Jake Hughes | 3rd | 5th | 10 | - | - | 10 |
Envision Racing - Sébastien Buemi | 7th | 6th | 8 | - | - | 8 |
Jaguar TCS Racing - Mitch Evans | 10th | 8th | 4 | - | - | 4 |
DS Penske - Stoffel Vandoorne | 14th | 10th | 1 | - | - | 1 |
Maserati MSG Racing - Maximilian Günther | 17th | 11th | - | - | - | 0 |
ABT CUPRA Formula E Team - Nico Müller | 18th | 14th | - | - | - | 0 |
Nissan Formula E Team - Sacha Fenestraz | 8th | 15th | - | - | - | 0 |
NIO 333 Racing - Sérgio Sette Câmara | 13th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Avalanche Andretti Formula E - Jake Dennis | 2nd | 1st | 25 | 1 | - | 26 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 6th | 2nd | 18 | - | - | 18 |
Mahindra Racing - Lucas di Grassi | 1st | 3rd | 15 | - | 3 | 18 |
Neom McLaren Formula E Team - Jake Hughes | 3rd | 5th | 10 | - | - | 10 |
Envision Racing - Sébastien Buemi | 7th | 6th | 8 | - | - | 8 |
Jaguar TCS Racing - Mitch Evans | 10th | 8th | 4 | - | - | 4 |
DS Penske - Stoffel Vandoorne | 14th | 10th | 1 | - | - | 1 |
Maserati MSG Racing - Maximilian Günther | 17th | 11th | - | - | - | 0 |
ABT CUPRA Formula E Team - Nico Müller | 18th | 14th | - | - | - | 0 |
Nissan Formula E Team - Sacha Fenestraz | 8th | 15th | - | - | - | 0 |
NIO 333 Racing - Sérgio Sette Câmara | 13th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points