2021-22 Mexico City E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 1st | 25 | - | - | - | 25 |
DS Techeetah - Jean-Éric Vergne | 4th | 3rd | 15 | 1 | - | - | 16 |
Nissan e.Dams - Sébastien Buemi | 18th | 8th | 4 | 10 | - | - | 14 |
ROKiT Venturi Racing - Edoardo Mortara | 2nd | 5th | 10 | - | - | - | 10 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 6th | 6th | 8 | - | - | - | 8 |
NIO 333 FE Team - Oliver Turvey | 22nd | 14th | - | 8 | - | - | 8 |
Envision Racing - Robin Frijns | 7th | 7th | 6 | - | - | - | 6 |
Avalanche Andretti Formula E - Jake Dennis | 15th | 10th | 1 | 5 | - | - | 6 |
Jaguar TCS Racing - Sam Bird | 17th | 15th | - | 2 | - | - | 2 |
Mahindra Racing - Oliver Rowland | 16th | 16th | - | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 20th | 20th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 1st | 25 | - | 3 | 28 |
DS Techeetah - Jean-Éric Vergne | 4th | 3rd | 15 | - | - | 15 |
ROKiT Venturi Racing - Edoardo Mortara | 2nd | 5th | 10 | - | - | 10 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 6th | 6th | 8 | 1 | - | 9 |
Envision Racing - Robin Frijns | 7th | 7th | 6 | - | - | 6 |
Nissan e.Dams - Sébastien Buemi | 18th | 8th | 4 | - | - | 4 |
Avalanche Andretti Formula E - Jake Dennis | 15th | 10th | 1 | - | - | 1 |
NIO 333 FE Team - Oliver Turvey | 22nd | 14th | - | - | - | 0 |
Jaguar TCS Racing - Sam Bird | 17th | 15th | - | - | - | 0 |
Mahindra Racing - Oliver Rowland | 16th | 16th | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 20th | 20th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 1st | 25 | - | 3 | 28 |
DS Techeetah - Jean-Éric Vergne | 4th | 3rd | 15 | - | - | 15 |
ROKiT Venturi Racing - Edoardo Mortara | 2nd | 5th | 10 | - | - | 10 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 6th | 6th | 8 | 1 | - | 9 |
Envision Racing - Robin Frijns | 7th | 7th | 6 | - | - | 6 |
Nissan e.Dams - Sébastien Buemi | 18th | 8th | 4 | - | - | 4 |
Avalanche Andretti Formula E - Jake Dennis | 15th | 10th | 1 | - | - | 1 |
NIO 333 FE Team - Oliver Turvey | 22nd | 14th | - | - | - | 0 |
Jaguar TCS Racing - Sam Bird | 17th | 15th | - | - | - | 0 |
Mahindra Racing - Oliver Rowland | 16th | 16th | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 20th | 20th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points