2023-24 Mexico City E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 1st | 25 | - | - | - | 25 |
Envision Racing - Sébastien Buemi | 2nd | 2nd | 18 | - | - | - | 18 |
Jaguar TCS Racing - Nick Cassidy | 3rd | 3rd | 15 | - | 3 | - | 18 |
Maserati MSG Racing - Maximilian Günther | 5th | 4th | 12 | 1 | - | - | 13 |
DS Penske - Jean-Éric Vergne | 10th | 6th | 8 | 4 | - | - | 12 |
Nissan Formula E Team - Oliver Rowland | 20th | 11th | - | 9 | - | - | 9 |
Andretti Global - Jake Dennis | 14th | 9th | 2 | 5 | - | - | 7 |
Neom McLaren Formula E Team - Jake Hughes | 6th | 7th | 6 | - | - | - | 6 |
ERT Formula E Team - Dan Ticktum | 21st | 18th | - | 3 | - | - | 3 |
Mahindra Racing - Edoardo Mortara | 15th | 13th | - | 2 | - | - | 2 |
ABT CUPRA Formula E Team - Nico Müller | 12th | 17th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
ERT Formula E Team - Dan Ticktum | 21st | 18th | 25 | - | - | - | 25 |
ABT CUPRA Formula E Team - Nico Müller | 12th | 17th | 18 | 5 | - | - | 23 |
Maserati MSG Racing - Jehan Daruvala | 17th | 16th | 15 | - | - | - | 15 |
Neom McLaren Formula E Team - Sam Bird | 11th | 14th | 10 | 3 | - | - | 13 |
Mahindra Racing - Nyck de Vries | 22nd | 15th | 12 | - | - | - | 12 |
Nissan Formula E Team - Sacha Fenestraz | 9th | 12th | 6 | 3 | - | - | 9 |
Andretti Global - Norman Nato | 13th | 10th | 2 | - | - | - | 2 |
Jaguar TCS Racing - Mitch Evans | 4th | 5th | - | 1 | - | - | 1 |
DS Penske - Stoffel Vandoorne | 7th | 8th | - | 1 | - | - | 1 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 1st | - | - | - | - | 0 |
Envision Racing - Sébastien Buemi | 2nd | 2nd | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 1st | 25 | - | 3 | 28 |
Envision Racing - Sébastien Buemi | 2nd | 2nd | 18 | - | - | 18 |
Jaguar TCS Racing - Nick Cassidy | 3rd | 3rd | 15 | 1 | - | 16 |
Maserati MSG Racing - Maximilian Günther | 5th | 4th | 12 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 10th | 6th | 8 | - | - | 8 |
Neom McLaren Formula E Team - Jake Hughes | 6th | 7th | 6 | - | - | 6 |
Andretti Global - Jake Dennis | 14th | 9th | 2 | - | - | 2 |
Nissan Formula E Team - Oliver Rowland | 20th | 11th | - | - | - | 0 |
Mahindra Racing - Edoardo Mortara | 15th | 13th | - | - | - | 0 |
ABT CUPRA Formula E Team - Nico Müller | 12th | 17th | - | - | - | 0 |
ERT Formula E Team - Dan Ticktum | 21st | 18th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 1st | 25 | - | 3 | 28 |
Envision Racing - Sébastien Buemi | 2nd | 2nd | 18 | - | - | 18 |
Jaguar TCS Racing - Nick Cassidy | 3rd | 3rd | 15 | 1 | - | 16 |
Maserati MSG Racing - Maximilian Günther | 5th | 4th | 12 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 10th | 6th | 8 | - | - | 8 |
Neom McLaren Formula E Team - Jake Hughes | 6th | 7th | 6 | - | - | 6 |
Andretti Global - Jake Dennis | 14th | 9th | 2 | - | - | 2 |
Nissan Formula E Team - Oliver Rowland | 20th | 11th | - | - | - | 0 |
Mahindra Racing - Edoardo Mortara | 15th | 13th | - | - | - | 0 |
ABT CUPRA Formula E Team - Nico Müller | 12th | 17th | - | - | - | 0 |
ERT Formula E Team - Dan Ticktum | 21st | 18th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points