Mexico City E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 4th | 1st | 25 | 3 | - | - | 28 |
Porsche Formula E Team - António Félix da Costa | 2nd | 2nd | 18 | - | - | - | 18 |
Andretti Formula E - Jake Dennis | 7th | 4th | 12 | 3 | - | - | 15 |
Maserati MSG Racing - Stoffel Vandoorne | 15th | 7th | 6 | 8 | - | - | 14 |
DS Penske - Jean-Éric Vergne | 3rd | 5th | 10 | - | - | - | 10 |
Jaguar TCS Racing - Nick Cassidy | 22nd | 12th | - | 10 | - | - | 10 |
Envision Racing - Robin Frijns | 20th | 11th | - | 9 | - | - | 9 |
Mahindra Racing - Nyck de Vries | 12th | 8th | 4 | 4 | - | - | 8 |
McLaren Formula E Team - Taylor Barnard | 19th | 14th | - | 5 | - | - | 5 |
ABT Formula E Team - Zane Maloney | 9th | 15th | - | - | - | - | 0 |
Kiro Race Co - Dan Ticktum | 16th | 16th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Mahindra Racing - Edoardo Mortara | 8th | 19th | 18 | 11 | - | - | 29 |
ABT Formula E Team - Lucas di Grassi | 17th | 20th | 25 | 3 | - | - | 28 |
McLaren Formula E Team - Sam Bird | 10th | 18th | 15 | 8 | 3 | - | 26 |
Envision Racing - Sébastien Buemi | 21st | 17th | 12 | - | - | - | 12 |
Kiro Race Co - Dan Ticktum | 16th | 16th | 10 | - | - | - | 10 |
Nissan Formula E Team - Norman Nato | 18th | 13th | 4 | - | - | - | 4 |
Porsche Formula E Team - Pascal Wehrlein | 1st | 3rd | - | 2 | - | - | 2 |
Jaguar TCS Racing - Nick Cassidy | 22nd | 12th | 2 | - | - | - | 2 |
Andretti Formula E - Nico Müller | 11th | 9th | - | - | - | - | 0 |
DS Penske - Maximilian Günther | 6th | 6th | - | - | - | - | 0 |
Maserati MSG Racing - Jake Hughes | 14th | 10th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 4th | 1st | 25 | - | - | 25 |
Porsche Formula E Team - António Félix da Costa | 2nd | 2nd | 18 | - | - | 18 |
Andretti Formula E - Jake Dennis | 7th | 4th | 12 | 1 | - | 13 |
DS Penske - Jean-Éric Vergne | 3rd | 5th | 10 | - | - | 10 |
Maserati MSG Racing - Stoffel Vandoorne | 15th | 7th | 6 | - | - | 6 |
Mahindra Racing - Nyck de Vries | 12th | 8th | 4 | - | - | 4 |
Envision Racing - Robin Frijns | 20th | 11th | - | - | - | 0 |
Jaguar TCS Racing - Nick Cassidy | 22nd | 12th | - | - | - | 0 |
McLaren Formula E Team - Taylor Barnard | 19th | 14th | - | - | - | 0 |
ABT Formula E Team - Zane Maloney | 9th | 15th | - | - | - | 0 |
Kiro Race Co - Dan Ticktum | 16th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 4th | 1st | 25 | - | - | 25 |
Porsche Formula E Team - António Félix da Costa | 2nd | 2nd | 18 | - | - | 18 |
Andretti Formula E - Jake Dennis | 7th | 4th | 12 | 1 | - | 13 |
DS Penske - Jean-Éric Vergne | 3rd | 5th | 10 | - | - | 10 |
Maserati MSG Racing - Stoffel Vandoorne | 15th | 7th | 6 | - | - | 6 |
Mahindra Racing - Nyck de Vries | 12th | 8th | 4 | - | - | 4 |
Envision Racing - Robin Frijns | 20th | 11th | - | - | - | 0 |
Jaguar TCS Racing - Nick Cassidy | 22nd | 12th | - | - | - | 0 |
McLaren Formula E Team - Taylor Barnard | 19th | 14th | - | - | - | 0 |
ABT Formula E Team - Zane Maloney | 9th | 15th | - | - | - | 0 |
Kiro Race Co - Dan Ticktum | 16th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points