Mexico City E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Nick Cassidy | 25 |
| 2nd | Edoardo Mortara | 18 |
| 3rd | Oliver Rowland | 15 |
| 4th | Taylor Barnard | 12 |
| 5th | Jake Dennis | 11 |
| 6th | Pascal Wehrlein | 8 |
| 7th | Pepe Martí | 6 |
| 8th | Jean-Éric Vergne | 4 |
| 9th | Sébastien Buemi | 3 |
| 10th | Nico Müller | 2 |
| 11th | Norman Nato | 1 |
| 12th | António Félix da Costa | 0 |
| = | Dan Ticktum | 0 |
| = | Joel Eriksson | 0 |
| = | Mitch Evans | 0 |
| = | Zane Maloney | 0 |
| = | Nyck de Vries | 0 |
| = | Lucas di Grassi | 0 |
| = | Maximilian Günther | 0 |
| = | Felipe Drugovich | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Citroën Racing | 29 |
| 2nd | Mahindra Racing | 18 |
| 3rd | Nissan Formula E Team | 16 |
| 4th | DS Penske | 12 |
| 5th | Andretti Formula E | 11 |
| 6th | Porsche Formula E Team | 10 |
| 7th | Cupra Kiro | 6 |
| 8th | Envision Racing | 3 |
| 9th | Lola Yamaha ABT Formula E Team | 0 |
| 10th | Jaguar TCS Racing | 0 |