2018-19 Mexico City E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 2nd | 1st | 25 | 1 | 3 | - | - | 29 |
| Mahindra Racing - Jérôme d'Ambrosio | 19th | 4th | 12 | 15 | - | - | - | 27 |
| BMW i Andretti Motorsport - António Félix da Costa | 5th | 2nd | 18 | 3 | 3 | - | - | 24 |
| Venturi Formula E Team - Edoardo Mortara | 9th | 3rd | 15 | 6 | - | - | - | 21 |
| DS Techeetah - André Lotterer | 12th | 5th | 10 | 7 | - | - | - | 17 |
| Panasonic Jaguar Racing - Mitch Evans | 18th | 7th | 6 | 11 | - | - | - | 17 |
| Envision Virgin Racing - Sam Bird | 22nd | 9th | 2 | 13 | - | - | - | 15 |
| NIO Formula E Team - Oliver Turvey | 10th | 12th | - | - | - | - | - | 0 |
| HWA Racelab - Gary Paffett | 16th | 16th | - | - | - | - | - | 0 |
| Geox Dragon Racing - José María López | 15th | 17th | - | - | - | - | - | 0 |
| Nissan e.Dams | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Geox Dragon Racing - Felipe Nasr | 14th | 19th | 25 | 5 | 3 | - | - | 33 |
| HWA Racelab - Stoffel Vandoorne | 20th | 18th | 18 | - | 3 | - | - | 21 |
| BMW i Andretti Motorsport - Alexander Sims | 7th | 14th | 8 | 7 | 3 | - | - | 18 |
| NIO Formula E Team - Tom Dillmann | 13th | 15th | 10 | 2 | 3 | - | - | 15 |
| DS Techeetah - Jean-Éric Vergne | 8th | 13th | 6 | 5 | 3 | - | - | 14 |
| Venturi Formula E Team - Felipe Massa | 3rd | 8th | - | 5 | - | - | - | 5 |
| Mahindra Racing - Pascal Wehrlein | 1st | 6th | - | 5 | - | - | - | 5 |
| Envision Virgin Racing - Robin Frijns | 17th | 11th | 2 | - | 3 | - | - | 5 |
| Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 21st | 10th | 1 | - | 3 | - | - | 4 |
| Panasonic Jaguar Racing - Mitch Evans | 18th | 7th | - | - | 3 | - | - | 3 |
| Nissan e.Dams | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 2nd | 1st | 25 | 1 | 3 | - | - | 29 |
| Mahindra Racing - Jérôme d'Ambrosio | 19th | 4th | 12 | 15 | - | - | - | 27 |
| BMW i Andretti Motorsport - António Félix da Costa | 5th | 2nd | 18 | 3 | 3 | - | - | 24 |
| Venturi Formula E Team - Edoardo Mortara | 9th | 3rd | 15 | 6 | - | - | - | 21 |
| DS Techeetah - André Lotterer | 12th | 5th | 10 | 7 | - | - | - | 17 |
| Panasonic Jaguar Racing - Mitch Evans | 18th | 7th | 6 | 11 | - | - | - | 17 |
| Envision Virgin Racing - Sam Bird | 22nd | 9th | 2 | 13 | - | - | - | 15 |
| NIO Formula E Team - Oliver Turvey | 10th | 12th | - | - | - | - | - | 0 |
| HWA Racelab - Gary Paffett | 16th | 16th | - | - | - | - | - | 0 |
| Geox Dragon Racing - José María López | 15th | 17th | - | - | - | - | - | 0 |
| Nissan e.Dams | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 2nd | 1st | 25 | - | - | 0 |
| BMW i Andretti Motorsport - António Félix da Costa | 5th | 2nd | 18 | - | - | 0 |
| Venturi Formula E Team - Edoardo Mortara | 9th | 3rd | 15 | - | - | 0 |
| Mahindra Racing - Jérôme d'Ambrosio | 19th | 4th | 12 | - | - | 0 |
| DS Techeetah - André Lotterer | 12th | 5th | 10 | - | - | 0 |
| Panasonic Jaguar Racing - Mitch Evans | 18th | 7th | 6 | - | - | 0 |
| Envision Virgin Racing - Sam Bird | 22nd | 9th | 2 | - | - | 0 |
| NIO Formula E Team - Oliver Turvey | 10th | 12th | - | - | - | 0 |
| HWA Racelab - Gary Paffett | 16th | 16th | - | - | - | 0 |
| Geox Dragon Racing - José María López | 15th | 17th | - | - | - | 0 |
| Nissan e.Dams | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 2nd | 1st | 25 | - | - | 0 |
| BMW i Andretti Motorsport - António Félix da Costa | 5th | 2nd | 18 | - | - | 0 |
| Venturi Formula E Team - Edoardo Mortara | 9th | 3rd | 15 | - | - | 0 |
| Mahindra Racing - Jérôme d'Ambrosio | 19th | 4th | 12 | - | - | 0 |
| DS Techeetah - André Lotterer | 12th | 5th | 10 | - | - | 0 |
| Panasonic Jaguar Racing - Mitch Evans | 18th | 7th | 6 | - | - | 0 |
| Envision Virgin Racing - Sam Bird | 22nd | 9th | 2 | - | - | 0 |
| NIO Formula E Team - Oliver Turvey | 10th | 12th | - | - | - | 0 |
| HWA Racelab - Gary Paffett | 16th | 16th | - | - | - | 0 |
| Geox Dragon Racing - José María López | 15th | 17th | - | - | - | 0 |
| Nissan e.Dams | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Felipe Nasr has replaced Maximilian Günther for the Mexico City E-Prix.