2019-20 Mexico City E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Alexander Sims | 20th | 5th | 10 | 15 | 3 | 3 | - | 31 |
DS Techeetah - António Félix da Costa | 10th | 2nd | 18 | 8 | 3 | - | - | 29 |
Panasonic Jaguar Racing - Mitch Evans | 2nd | 1st | 25 | 1 | - | - | - | 26 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 17th | 6th | 8 | 11 | 3 | - | - | 22 |
Nissan e.Dams - Sébastien Buemi | 5th | 3rd | 15 | 2 | - | - | - | 17 |
NIO Formula E Team - Oliver Turvey | 23rd | 13th | - | 10 | 3 | - | - | 13 |
Venturi Racing - Edoardo Mortara | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Geox Dragon Racing - Brendon Hartley | 15th | 12th | - | 3 | 3 | - | - | 6 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 16th | 14th | - | 2 | 3 | - | - | 5 |
Mahindra Racing - Pascal Wehrlein | 3rd | 9th | 2 | - | - | - | - | 2 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | - | - | 0 |
Envision Virgin Racing | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 16th | 14th | 25 | - | - | - | - | 25 |
NIO Formula E Team - Oliver Turvey | 23rd | 13th | 18 | - | - | - | - | 18 |
Geox Dragon Racing - Brendon Hartley | 15th | 12th | 15 | - | - | - | - | 15 |
BMW i Andretti Motorsport - Maximilian Günther | 18th | 11th | 12 | - | - | - | - | 12 |
Mahindra Racing - Jérôme d'Ambrosio | 14th | 10th | 10 | - | - | - | - | 10 |
Venturi Racing - Edoardo Mortara | 12th | 8th | 6 | - | - | - | - | 6 |
Nissan e.Dams - Oliver Rowland | 13th | 7th | 4 | - | - | - | - | 4 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 17th | 6th | 2 | - | - | - | - | 2 |
Panasonic Jaguar Racing - Mitch Evans | 2nd | 1st | - | - | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 9th | 4th | - | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | - | - | 0 |
Envision Virgin Racing | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Alexander Sims | 20th | 5th | 10 | 15 | 3 | 3 | - | 31 |
DS Techeetah - António Félix da Costa | 10th | 2nd | 18 | 8 | 3 | - | - | 29 |
Panasonic Jaguar Racing - Mitch Evans | 2nd | 1st | 25 | 1 | - | - | - | 26 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 17th | 6th | 8 | 11 | 3 | - | - | 22 |
Nissan e.Dams - Sébastien Buemi | 5th | 3rd | 15 | 2 | - | - | - | 17 |
NIO Formula E Team - Oliver Turvey | 23rd | 13th | - | 10 | 3 | - | - | 13 |
Venturi Racing - Edoardo Mortara | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Geox Dragon Racing - Brendon Hartley | 15th | 12th | - | 3 | 3 | - | - | 6 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 16th | 14th | - | 2 | 3 | - | - | 5 |
Mahindra Racing - Pascal Wehrlein | 3rd | 9th | 2 | - | - | - | - | 2 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | - | - | 0 |
Envision Virgin Racing | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 2nd | 1st | 25 | 1 | - | - | 26 |
DS Techeetah - António Félix da Costa | 10th | 2nd | 18 | - | - | - | 18 |
Nissan e.Dams - Sébastien Buemi | 5th | 3rd | 15 | - | - | - | 15 |
BMW i Andretti Motorsport - Alexander Sims | 20th | 5th | 10 | - | 1 | - | 11 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 17th | 6th | 8 | - | - | - | 8 |
Venturi Racing - Edoardo Mortara | 12th | 8th | 4 | - | - | - | 4 |
Mahindra Racing - Pascal Wehrlein | 3rd | 9th | 2 | - | - | - | 2 |
Geox Dragon Racing - Brendon Hartley | 15th | 12th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 23rd | 13th | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 16th | 14th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | - | 0 |
Envision Virgin Racing | - | DNF | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 2nd | 1st | 25 | 1 | - | - | 26 |
DS Techeetah - António Félix da Costa | 10th | 2nd | 18 | - | - | - | 18 |
Nissan e.Dams - Sébastien Buemi | 5th | 3rd | 15 | - | - | - | 15 |
BMW i Andretti Motorsport - Alexander Sims | 20th | 5th | 10 | - | 1 | - | 11 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 17th | 6th | 8 | - | - | - | 8 |
Venturi Racing - Edoardo Mortara | 12th | 8th | 4 | - | - | - | 4 |
Mahindra Racing - Pascal Wehrlein | 3rd | 9th | 2 | - | - | - | 2 |
Geox Dragon Racing - Brendon Hartley | 15th | 12th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 23rd | 13th | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 16th | 14th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | - | 0 |
Envision Virgin Racing | - | DNF | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points