2023-24 Mexico City E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Pascal Wehrlein | 28 |
2nd | Sébastien Buemi | 18 |
3rd | Nick Cassidy | 16 |
4th | Maximilian Günther | 12 |
5th | Mitch Evans | 10 |
6th | Jean-Éric Vergne | 8 |
7th | Jake Hughes | 6 |
8th | Stoffel Vandoorne | 4 |
9th | Jake Dennis | 2 |
10th | Norman Nato | 1 |
11th | Sam Bird | 0 |
= | António Félix da Costa | 0 |
= | Dan Ticktum | 0 |
= | Nico Müller | 0 |
= | Sérgio Sette Câmara | 0 |
= | Jehan Daruvala | 0 |
= | Nyck de Vries | 0 |
= | Lucas di Grassi | 0 |
= | Robin Frijns | 0 |
= | Oliver Rowland | 0 |
= | Edoardo Mortara | 0 |
= | Sacha Fenestraz | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | TAG Heuer Porsche Formula E Team | 28 |
2nd | Jaguar TCS Racing | 26 |
3rd | Envision Racing | 18 |
4th | Maserati MSG Racing | 12 |
5th | DS Penske | 12 |
6th | Neom McLaren Formula E Team | 6 |
7th | Andretti Global | 3 |
8th | ERT Formula E Team | 0 |
9th | Mahindra Racing | 0 |
10th | ABT CUPRA Formula E Team | 0 |
11th | Nissan Formula E Team | 0 |