2018-19 Mexico City E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lucas di Grassi | 25 |
2nd | António Félix da Costa | 18 |
3rd | Edoardo Mortara | 15 |
4th | Jérôme d'Ambrosio | 12 |
5th | Pascal Wehrlein | 11 |
6th | André Lotterer | 10 |
7th | Mitch Evans | 6 |
8th | Felipe Massa | 4 |
9th | Sam Bird | 2 |
10th | Daniel Abt | 1 |
11th | Gary Paffett | 0 |
12th | Robin Frijns | 0 |
13th | Tom Dillmann | 0 |
14th | Stoffel Vandoorne | 0 |
15th | José María López | 0 |
16th | Oliver Rowland | 0 |
17th | Maximilian Günther | 0 |
18th | Nelson Piquet Jr | 0 |
19th | Oliver Turvey | 0 |
20th | Sébastien Buemi | 0 |
21st | Felix Rosenqvist | 0 |
22nd | Alexander Sims | 0 |
23rd | Jean-Éric Vergne | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Audi Sport Abt Schaeffler Formula E Team | 26 |
2nd | Mahindra Racing | 23 |
3rd | Venturi Formula E Team | 19 |
4th | BMW i Andretti Motorsport | 18 |
5th | DS Techeetah | 10 |
6th | Panasonic Jaguar Racing | 6 |
7th | Envision Virgin Racing | 2 |
8th | NIO Formula E Team | 0 |
9th | Nissan e.Dams | 0 |
10th | Geox Dragon Racing | 0 |
11th | HWA Racelab | 0 |