2023-24 Shanghai E-Prix (Round 12) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | António Félix da Costa | 25 |
2nd | Jake Hughes | 21 |
3rd | Norman Nato | 16 |
4th | Nick Cassidy | 12 |
5th | Mitch Evans | 10 |
6th | Stoffel Vandoorne | 8 |
7th | Jean-Éric Vergne | 6 |
8th | Maximilian Günther | 4 |
9th | Robin Frijns | 2 |
10th | Oliver Rowland | 1 |
11th | Sam Bird | 0 |
= | Dan Ticktum | 0 |
= | Nico Müller | 0 |
= | Sérgio Sette Câmara | 0 |
= | Jehan Daruvala | 0 |
= | Nyck de Vries | 0 |
= | Jake Dennis | 0 |
= | Sébastien Buemi | 0 |
= | Lucas di Grassi | 0 |
= | Pascal Wehrlein | 0 |
= | Edoardo Mortara | 0 |
= | Sacha Fenestraz | 0 |
= | Taylor Barnard | 0 |
= | Joel Eriksson | 0 |
= | Jordan King | 0 |
= | Kelvin van der Linde | 0 |
= | Paul Aron | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | TAG Heuer Porsche Formula E Team | 25 |
2nd | Jaguar TCS Racing | 22 |
3rd | Neom McLaren Formula E Team | 21 |
4th | Andretti Global | 16 |
5th | DS Penske | 14 |
6th | Maserati MSG Racing | 4 |
7th | Envision Racing | 2 |
8th | Nissan Formula E Team | 1 |
9th | ERT Formula E Team | 0 |
10th | Mahindra Racing | 0 |
11th | ABT CUPRA Formula E Team | 0 |