2023-24 London E-Prix (Round 15) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Pascal Wehrlein | 25 |
2nd | Mitch Evans | 22 |
3rd | Sébastien Buemi | 15 |
4th | Nyck de Vries | 12 |
5th | Edoardo Mortara | 10 |
6th | Nico Müller | 8 |
7th | Nick Cassidy | 6 |
8th | Sam Bird | 4 |
9th | Stoffel Vandoorne | 2 |
10th | Norman Nato | 1 |
11th | Robin Frijns | 0 |
= | António Félix da Costa | 0 |
= | Dan Ticktum | 0 |
= | Jake Hughes | 0 |
= | Sérgio Sette Câmara | 0 |
= | Jehan Daruvala | 0 |
= | Jake Dennis | 0 |
= | Lucas di Grassi | 0 |
= | Jean-Éric Vergne | 0 |
= | Maximilian Günther | 0 |
= | Oliver Rowland | 0 |
= | Sacha Fenestraz | 0 |
= | Taylor Barnard | 0 |
= | Joel Eriksson | 0 |
= | Jordan King | 0 |
= | Kelvin van der Linde | 0 |
= | Paul Aron | 0 |
= | Caio Collet | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Jaguar TCS Racing | 28 |
2nd | TAG Heuer Porsche Formula E Team | 25 |
3rd | Mahindra Racing | 22 |
4th | Envision Racing | 15 |
5th | ABT CUPRA Formula E Team | 8 |
6th | Neom McLaren Formula E Team | 4 |
7th | DS Penske | 2 |
8th | Andretti Global | 1 |
9th | ERT Formula E Team | 0 |
10th | Maserati MSG Racing | 0 |
11th | Nissan Formula E Team | 0 |