Mexico City E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Oliver Rowland | 25 |
2nd | António Félix da Costa | 18 |
= | Pascal Wehrlein | 18 |
3rd | Jake Dennis | 13 |
4th | Jean-Éric Vergne | 10 |
5th | Maximilian Günther | 8 |
6th | Stoffel Vandoorne | 6 |
7th | Nyck de Vries | 4 |
8th | Nico Müller | 2 |
9th | Jake Hughes | 1 |
10th | Dan Ticktum | 0 |
= | Mitch Evans | 0 |
= | Edoardo Mortara | 0 |
= | Taylor Barnard | 0 |
= | Zane Maloney | 0 |
= | David Beckmann | 0 |
= | Sébastien Buemi | 0 |
= | Lucas di Grassi | 0 |
= | Robin Frijns | 0 |
= | Nick Cassidy | 0 |
= | Sam Bird | 0 |
= | Norman Nato | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Porsche Formula E Team | 36 |
2nd | Nissan Formula E Team | 25 |
3rd | DS Penske | 18 |
4th | Andretti Formula E | 15 |
5th | Maserati MSG Racing | 7 |
6th | Mahindra Racing | 4 |
7th | McLaren Formula E Team | 0 |
8th | ABT Formula E Team | 0 |
9th | Envision Racing | 0 |
10th | Jaguar TCS Racing | 0 |
11th | Kiro Race Co | 0 |