2019-20 Mexico City E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Mitch Evans | 26 |
2nd | António Félix da Costa | 18 |
3rd | Sébastien Buemi | 15 |
4th | Jean-Éric Vergne | 12 |
5th | Alexander Sims | 11 |
6th | Lucas di Grassi | 8 |
7th | Oliver Rowland | 6 |
8th | Edoardo Mortara | 4 |
9th | André Lotterer | 3 |
10th | Pascal Wehrlein | 2 |
11th | Jérôme d'Ambrosio | 1 |
12th | Oliver Turvey | 0 |
13th | Nyck de Vries | 0 |
14th | Robin Frijns | 0 |
15th | Stoffel Vandoorne | 0 |
16th | Sam Bird | 0 |
17th | Ma Qinghua | 0 |
18th | Daniel Abt | 0 |
19th | Neel Jani | 0 |
20th | Nico Müller | 0 |
21st | Felipe Massa | 0 |
22nd | Maximilian Günther | 0 |
23rd | James Calado | 0 |
24th | Brendon Hartley | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | DS Techeetah | 30 |
2nd | Panasonic Jaguar Racing | 26 |
3rd | Nissan e.Dams | 21 |
4th | BMW i Andretti Motorsport | 11 |
5th | Audi Sport Abt Schaeffler | 8 |
6th | Venturi Racing | 4 |
7th | Mahindra Racing | 3 |
8th | HWA TAG Heuer Porsche Formula E Team | 3 |
9th | Mercedes-Benz EQ Formula E Team | 0 |
10th | NIO Formula E Team | 0 |
11th | Envision Virgin Racing | 0 |
12th | Geox Dragon Racing | 0 |