2023-24 Berlin E-Prix (Round 10) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | António Félix da Costa | 25 |
2nd | Nick Cassidy | 19 |
3rd | Oliver Rowland | 15 |
4th | Jake Dennis | 13 |
5th | Pascal Wehrlein | 12 |
6th | Mitch Evans | 8 |
7th | Jehan Daruvala | 6 |
8th | Taylor Barnard | 4 |
9th | Joel Eriksson | 2 |
10th | Jean-Éric Vergne | 1 |
11th | Sébastien Buemi | 0 |
= | Lucas di Grassi | 0 |
= | Maximilian Günther | 0 |
= | Robin Frijns | 0 |
= | Stoffel Vandoorne | 0 |
= | Sam Bird | 0 |
= | Dan Ticktum | 0 |
= | Norman Nato | 0 |
= | Jake Hughes | 0 |
= | Nico Müller | 0 |
= | Sérgio Sette Câmara | 0 |
= | Nyck de Vries | 0 |
= | Sacha Fenestraz | 0 |
= | Edoardo Mortara | 0 |
= | Paul Aron | 0 |
= | Jordan King | 0 |
= | Kelvin van der Linde | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | TAG Heuer Porsche Formula E Team | 37 |
2nd | Jaguar TCS Racing | 27 |
3rd | Nissan Formula E Team | 15 |
4th | Andretti Global | 13 |
5th | Maserati MSG Racing | 6 |
6th | Neom McLaren Formula E Team | 4 |
7th | Envision Racing | 2 |
8th | DS Penske | 1 |
9th | ABT CUPRA Formula E Team | 0 |
10th | ERT Formula E Team | 0 |
11th | Mahindra Racing | 0 |