2023-24 Portland E-Prix (Round 14) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | António Félix da Costa | 25 |
2nd | Robin Frijns | 19 |
3rd | Mitch Evans | 15 |
4th | Jean-Éric Vergne | 13 |
5th | Pascal Wehrlein | 12 |
6th | Nico Müller | 8 |
7th | Norman Nato | 6 |
8th | Maximilian Günther | 4 |
9th | Sébastien Buemi | 2 |
10th | Jake Dennis | 1 |
11th | Nick Cassidy | 0 |
= | Stoffel Vandoorne | 0 |
= | Sam Bird | 0 |
= | Dan Ticktum | 0 |
= | Jake Hughes | 0 |
= | Sérgio Sette Câmara | 0 |
= | Jehan Daruvala | 0 |
= | Nyck de Vries | 0 |
= | Lucas di Grassi | 0 |
= | Oliver Rowland | 0 |
= | Edoardo Mortara | 0 |
= | Sacha Fenestraz | 0 |
= | Taylor Barnard | 0 |
= | Joel Eriksson | 0 |
= | Jordan King | 0 |
= | Kelvin van der Linde | 0 |
= | Paul Aron | 0 |
= | Caio Collet | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | TAG Heuer Porsche Formula E Team | 37 |
2nd | Envision Racing | 21 |
3rd | Jaguar TCS Racing | 15 |
4th | DS Penske | 13 |
5th | ABT CUPRA Formula E Team | 8 |
6th | Andretti Global | 7 |
7th | Maserati MSG Racing | 4 |
8th | ERT Formula E Team | 0 |
9th | Mahindra Racing | 0 |
10th | Neom McLaren Formula E Team | 0 |
11th | Nissan Formula E Team | 0 |