2023-24 São Paulo E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Sam Bird | 25 |
2nd | Mitch Evans | 18 |
3rd | Pascal Wehrlein | 15 |
= | Oliver Rowland | 15 |
4th | Jake Dennis | 10 |
5th | António Félix da Costa | 8 |
6th | Jean-Éric Vergne | 6 |
7th | Stoffel Vandoorne | 4 |
8th | Maximilian Günther | 2 |
= | Sébastien Buemi | 2 |
9th | Robin Frijns | 0 |
= | Nick Cassidy | 0 |
= | Dan Ticktum | 0 |
= | Norman Nato | 0 |
= | Jake Hughes | 0 |
= | Nico Müller | 0 |
= | Sérgio Sette Câmara | 0 |
= | Jehan Daruvala | 0 |
= | Nyck de Vries | 0 |
= | Lucas di Grassi | 0 |
= | Edoardo Mortara | 0 |
= | Sacha Fenestraz | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Neom McLaren Formula E Team | 25 |
2nd | TAG Heuer Porsche Formula E Team | 23 |
3rd | Jaguar TCS Racing | 18 |
4th | Nissan Formula E Team | 15 |
5th | DS Penske | 10 |
6th | Andretti Global | 10 |
7th | Envision Racing | 2 |
8th | Maserati MSG Racing | 2 |
9th | ERT Formula E Team | 0 |
10th | Mahindra Racing | 0 |
11th | ABT CUPRA Formula E Team | 0 |