2023-24 Misano Adriatico E-Prix (Round 6) Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Oliver Rowland | 26 |
| 2nd | Jake Dennis | 18 |
| 3rd | Maximilian Günther | 15 |
| 4th | Mitch Evans | 13 |
| 5th | Dan Ticktum | 12 |
| 6th | Jean-Éric Vergne | 8 |
| 7th | Norman Nato | 6 |
| 8th | Stoffel Vandoorne | 4 |
| 9th | Sacha Fenestraz | 2 |
| 10th | Lucas di Grassi | 1 |
| 11th | Nick Cassidy | 0 |
| = | Sam Bird | 0 |
| = | António Félix da Costa | 0 |
| = | Jake Hughes | 0 |
| = | Nico Müller | 0 |
| = | Sérgio Sette Câmara | 0 |
| = | Jehan Daruvala | 0 |
| = | Nyck de Vries | 0 |
| = | Sébastien Buemi | 0 |
| = | Pascal Wehrlein | 0 |
| = | Robin Frijns | 0 |
| = | Edoardo Mortara | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Nissan Formula E Team | 28 |
| 2nd | Andretti Global | 24 |
| 3rd | Maserati MSG Racing | 15 |
| 4th | Jaguar TCS Racing | 13 |
| 5th | ERT Formula E Team | 12 |
| 6th | DS Penske | 12 |
| 7th | ABT CUPRA Formula E Team | 1 |
| 8th | Mahindra Racing | 0 |
| 9th | TAG Heuer Porsche Formula E Team | 0 |
| 10th | Neom McLaren Formula E Team | 0 |
| 11th | Envision Racing | 0 |