2023-24 Diriyah E-Prix (Round 2) Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Jake Dennis | 26 | 
| 2nd | Jean-Éric Vergne | 21 | 
| 3rd | Nick Cassidy | 15 | 
| 4th | Sam Bird | 12 | 
| 5th | Mitch Evans | 10 | 
| 6th | Norman Nato | 8 | 
| 7th | Maximilian Günther | 6 | 
| 8th | Pascal Wehrlein | 4 | 
| 9th | Sérgio Sette Câmara | 2 | 
| 10th | Robin Frijns | 1 | 
| 11th | Jake Hughes | 0 | 
| = | Nico Müller | 0 | 
| = | Jehan Daruvala | 0 | 
| = | Nyck de Vries | 0 | 
| = | Sébastien Buemi | 0 | 
| = | Lucas di Grassi | 0 | 
| = | Stoffel Vandoorne | 0 | 
| = | António Félix da Costa | 0 | 
| = | Dan Ticktum | 0 | 
| = | Edoardo Mortara | 0 | 
| = | Sacha Fenestraz | 0 | 
| = | Oliver Rowland | 0 | 
Formula E Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Andretti Global | 34 | 
| 2nd | Jaguar TCS Racing | 25 | 
| 3rd | DS Penske | 21 | 
| 4th | Neom McLaren Formula E Team | 12 | 
| 5th | Maserati MSG Racing | 6 | 
| 6th | TAG Heuer Porsche Formula E Team | 4 | 
| 7th | ERT Formula E Team | 2 | 
| 8th | Envision Racing | 1 | 
| 9th | ABT CUPRA Formula E Team | 0 | 
| 10th | Nissan Formula E Team | 0 | 
| 11th | Mahindra Racing | 0 | 
