2023-24 Shanghai E-Prix (Round 11) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Mitch Evans | 25 |
2nd | Pascal Wehrlein | 18 |
3rd | Nick Cassidy | 15 |
4th | Oliver Rowland | 12 |
5th | Jean-Éric Vergne | 11 |
= | Jake Dennis | 11 |
6th | Nyck de Vries | 6 |
7th | Sébastien Buemi | 4 |
8th | Stoffel Vandoorne | 2 |
9th | Lucas di Grassi | 1 |
10th | Maximilian Günther | 0 |
= | Robin Frijns | 0 |
= | Sam Bird | 0 |
= | António Félix da Costa | 0 |
= | Dan Ticktum | 0 |
= | Norman Nato | 0 |
= | Jake Hughes | 0 |
= | Nico Müller | 0 |
= | Sérgio Sette Câmara | 0 |
= | Jehan Daruvala | 0 |
= | Sacha Fenestraz | 0 |
= | Edoardo Mortara | 0 |
= | Taylor Barnard | 0 |
= | Paul Aron | 0 |
= | Joel Eriksson | 0 |
= | Jordan King | 0 |
= | Kelvin van der Linde | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Jaguar TCS Racing | 40 |
2nd | TAG Heuer Porsche Formula E Team | 18 |
3rd | DS Penske | 13 |
4th | Nissan Formula E Team | 12 |
5th | Andretti Global | 11 |
6th | Mahindra Racing | 6 |
7th | Envision Racing | 4 |
8th | ABT CUPRA Formula E Team | 1 |
9th | ERT Formula E Team | 0 |
10th | Maserati MSG Racing | 0 |
11th | Neom McLaren Formula E Team | 0 |