2023-24 Berlin E-Prix (Round 9) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Nick Cassidy | 26 |
2nd | Jean-Éric Vergne | 18 |
3rd | Oliver Rowland | 15 |
4th | Mitch Evans | 12 |
5th | Pascal Wehrlein | 10 |
6th | António Félix da Costa | 8 |
7th | Edoardo Mortara | 7 |
8th | Stoffel Vandoorne | 6 |
9th | Sacha Fenestraz | 2 |
10th | Taylor Barnard | 1 |
11th | Norman Nato | 0 |
= | Jake Hughes | 0 |
= | Nico Müller | 0 |
= | Sérgio Sette Câmara | 0 |
= | Jehan Daruvala | 0 |
= | Nyck de Vries | 0 |
= | Jake Dennis | 0 |
= | Sébastien Buemi | 0 |
= | Lucas di Grassi | 0 |
= | Maximilian Günther | 0 |
= | Robin Frijns | 0 |
= | Sam Bird | 0 |
= | Dan Ticktum | 0 |
= | Kelvin van der Linde | 0 |
= | Paul Aron | 0 |
= | Joel Eriksson | 0 |
= | Jordan King | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Jaguar TCS Racing | 38 |
2nd | DS Penske | 24 |
3rd | TAG Heuer Porsche Formula E Team | 18 |
4th | Nissan Formula E Team | 17 |
5th | Mahindra Racing | 7 |
6th | Neom McLaren Formula E Team | 1 |
7th | Andretti Global | 0 |
8th | ABT CUPRA Formula E Team | 0 |
9th | Envision Racing | 0 |
10th | ERT Formula E Team | 0 |
11th | Maserati MSG Racing | 0 |