2023-24 Misano Adriatico E-Prix (Round 7) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Pascal Wehrlein | 26 |
2nd | Jake Dennis | 18 |
3rd | Nick Cassidy | 15 |
4th | Nico Müller | 12 |
5th | Sacha Fenestraz | 10 |
6th | Sérgio Sette Câmara | 8 |
7th | Jake Hughes | 7 |
8th | Jean-Éric Vergne | 6 |
9th | Jehan Daruvala | 2 |
10th | Sam Bird | 1 |
11th | António Félix da Costa | 0 |
= | Dan Ticktum | 0 |
= | Mitch Evans | 0 |
= | Norman Nato | 0 |
= | Nyck de Vries | 0 |
= | Sébastien Buemi | 0 |
= | Lucas di Grassi | 0 |
= | Maximilian Günther | 0 |
= | Robin Frijns | 0 |
= | Stoffel Vandoorne | 0 |
= | Edoardo Mortara | 0 |
= | Oliver Rowland | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | TAG Heuer Porsche Formula E Team | 26 |
2nd | Andretti Global | 18 |
3rd | Jaguar TCS Racing | 15 |
4th | ABT CUPRA Formula E Team | 12 |
5th | Nissan Formula E Team | 10 |
6th | Neom McLaren Formula E Team | 8 |
7th | ERT Formula E Team | 8 |
8th | DS Penske | 6 |
9th | Maserati MSG Racing | 2 |
10th | Mahindra Racing | 0 |
11th | Envision Racing | 0 |