2023-24 Diriyah E-Prix (Round 3) Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Nick Cassidy | 26 | 
| 2nd | Robin Frijns | 18 | 
| = | Oliver Rowland | 18 | 
| 3rd | Jake Hughes | 12 | 
| 4th | Stoffel Vandoorne | 10 | 
| 5th | Sacha Fenestraz | 8 | 
| 6th | Pascal Wehrlein | 6 | 
| 7th | Jean-Éric Vergne | 4 | 
| 8th | Maximilian Günther | 2 | 
| 9th | Mitch Evans | 1 | 
| 10th | Dan Ticktum | 0 | 
| = | Norman Nato | 0 | 
| = | Nico Müller | 0 | 
| = | Sérgio Sette Câmara | 0 | 
| = | Jehan Daruvala | 0 | 
| = | Nyck de Vries | 0 | 
| = | Jake Dennis | 0 | 
| = | Sébastien Buemi | 0 | 
| = | Lucas di Grassi | 0 | 
| = | Sam Bird | 0 | 
| = | António Félix da Costa | 0 | 
| = | Edoardo Mortara | 0 | 
Formula E Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Jaguar TCS Racing | 27 | 
| 2nd | Nissan Formula E Team | 26 | 
| 3rd | Envision Racing | 18 | 
| 4th | DS Penske | 14 | 
| 5th | Neom McLaren Formula E Team | 12 | 
| 6th | TAG Heuer Porsche Formula E Team | 6 | 
| 7th | Maserati MSG Racing | 2 | 
| 8th | Andretti Global | 0 | 
| 9th | ABT CUPRA Formula E Team | 0 | 
| 10th | ERT Formula E Team | 0 | 
| 11th | Mahindra Racing | 0 | 
