2023-24 Monaco E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Mitch Evans | 25 |
| 2nd | Nick Cassidy | 19 |
| 3rd | Stoffel Vandoorne | 15 |
| 4th | Pascal Wehrlein | 13 |
| 5th | Jean-Éric Vergne | 12 |
| 6th | Oliver Rowland | 8 |
| 7th | António Félix da Costa | 6 |
| 8th | Sacha Fenestraz | 4 |
| 9th | Maximilian Günther | 2 |
| 10th | Norman Nato | 1 |
| 11th | Sébastien Buemi | 0 |
| = | Lucas di Grassi | 0 |
| = | Robin Frijns | 0 |
| = | Sam Bird | 0 |
| = | Dan Ticktum | 0 |
| = | Jake Hughes | 0 |
| = | Nico Müller | 0 |
| = | Sérgio Sette Câmara | 0 |
| = | Jehan Daruvala | 0 |
| = | Nyck de Vries | 0 |
| = | Jake Dennis | 0 |
| = | Edoardo Mortara | 0 |
| = | Taylor Barnard | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Jaguar TCS Racing | 44 |
| 2nd | DS Penske | 27 |
| 3rd | TAG Heuer Porsche Formula E Team | 19 |
| 4th | Nissan Formula E Team | 12 |
| 5th | Maserati MSG Racing | 2 |
| 6th | Andretti Global | 1 |
| 7th | ABT CUPRA Formula E Team | 0 |
| 8th | Envision Racing | 0 |
| 9th | ERT Formula E Team | 0 |
| 10th | Mahindra Racing | 0 |
| 11th | Neom McLaren Formula E Team | 0 |