2023-24 Portland E-Prix (Round 13) Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | António Félix da Costa | 25 |
| 2nd | Robin Frijns | 18 |
| 3rd | Jean-Éric Vergne | 15 |
| 4th | Edoardo Mortara | 12 |
| 5th | Nico Müller | 10 |
| 6th | Jake Dennis | 8 |
| = | Mitch Evans | 8 |
| 7th | Sam Bird | 6 |
| 8th | Stoffel Vandoorne | 2 |
| 9th | Pascal Wehrlein | 1 |
| 10th | Norman Nato | 0 |
| = | Jake Hughes | 0 |
| = | Sérgio Sette Câmara | 0 |
| = | Jehan Daruvala | 0 |
| = | Nyck de Vries | 0 |
| = | Sébastien Buemi | 0 |
| = | Lucas di Grassi | 0 |
| = | Maximilian Günther | 0 |
| = | Nick Cassidy | 0 |
| = | Dan Ticktum | 0 |
| = | Sacha Fenestraz | 0 |
| = | Oliver Rowland | 0 |
| = | Taylor Barnard | 0 |
| = | Jordan King | 0 |
| = | Kelvin van der Linde | 0 |
| = | Paul Aron | 0 |
| = | Joel Eriksson | 0 |
| = | Caio Collet | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | TAG Heuer Porsche Formula E Team | 26 |
| 2nd | Envision Racing | 18 |
| 3rd | DS Penske | 17 |
| 4th | Mahindra Racing | 12 |
| 5th | ABT CUPRA Formula E Team | 10 |
| 6th | Andretti Global | 8 |
| 7th | Jaguar TCS Racing | 8 |
| 8th | Neom McLaren Formula E Team | 6 |
| 9th | Nissan Formula E Team | 0 |
| 10th | ERT Formula E Team | 0 |
| 11th | Maserati MSG Racing | 0 |