2023-24 London E-Prix (Round 16) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Oliver Rowland | 25 |
2nd | Pascal Wehrlein | 18 |
3rd | Mitch Evans | 15 |
4th | Sébastien Buemi | 12 |
5th | Jean-Éric Vergne | 10 |
6th | Nico Müller | 8 |
7th | Robin Frijns | 6 |
8th | Stoffel Vandoorne | 4 |
9th | Nick Cassidy | 3 |
10th | Jake Hughes | 2 |
= | Lucas di Grassi | 2 |
11th | Maximilian Günther | 0 |
= | Sam Bird | 0 |
= | António Félix da Costa | 0 |
= | Dan Ticktum | 0 |
= | Norman Nato | 0 |
= | Sérgio Sette Câmara | 0 |
= | Jehan Daruvala | 0 |
= | Nyck de Vries | 0 |
= | Jake Dennis | 0 |
= | Edoardo Mortara | 0 |
= | Sacha Fenestraz | 0 |
= | Taylor Barnard | 0 |
= | Paul Aron | 0 |
= | Joel Eriksson | 0 |
= | Jordan King | 0 |
= | Kelvin van der Linde | 0 |
= | Caio Collet | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Nissan Formula E Team | 25 |
2nd | Envision Racing | 18 |
3rd | Jaguar TCS Racing | 18 |
4th | TAG Heuer Porsche Formula E Team | 18 |
5th | DS Penske | 14 |
6th | ABT CUPRA Formula E Team | 10 |
7th | Neom McLaren Formula E Team | 2 |
8th | ERT Formula E Team | 0 |
9th | Mahindra Racing | 0 |
10th | Maserati MSG Racing | 0 |
11th | Andretti Global | 0 |